Teemo Riftbound Cards
Every Teemo printing in Riftbound: League of Legends TCG — 15 in all including 7 Legends, across Origins, Spirit Forged, Promotional Cards, Organized Play Promos. Prices are TCGplayer market (foil market for foil-only printings), updated daily.
- One of each
- US$8,517.25
- Most valuable
- US$4,400.00
- Cheapest
- US$0.34
- 7-day change
- -0.2%
All printings
| Organized Play Promos | Promo | US$4,400.00 | 0.0%+US$0.00 | |
| Organized Play Promos | Promo | US$1,348.10 | 0.0%+US$0.00 | |
| Origins | Showcase | US$1,066.28 | 0.0%+US$0.00 | |
| Spirit Forged | Showcase | US$777.45 | ▲ 0.3%+US$2.31 | |
| Promotional Cards | Promo | US$650.19 | 0.0%+US$0.00 | |
| Spirit Forged | Showcase | US$124.22 | ▼ 1.0%−US$1.31 | |
| Origins | Showcase | US$79.02 | ▼ 12.3%−US$11.05 | |
| Organized Play Promos | Promo | US$51.87 | ▼ 3.7%−US$1.98 | |
| Origins | Showcase | US$8.39 | ▼ 8.0%−US$0.73 | |
| Promotional Cards | Promo | US$4.08 | ▼ 18.9%−US$0.95 | |
| Origins | Showcase | US$3.94 | ▲ 8.5%+US$0.31 | |
| Origins | Epic | US$2.86 | ▲ 3.2%+US$0.09 | |
| Origins | Rare | US$0.51 | ▲ 30.8%+US$0.12 | |
| Origins | Rare | US$0.34 | ▲ 21.4%+US$0.06 | |
| Organized Play Promos | Promo | — | — |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 21, 2026.
Other champions
AhriAkaliAkshanAllayAmbessaAniviaAnnieApheliosAsheAzirBardBlitzcrankCaitlynDariusDianaDr. MundoDravenEkkoEvelynnEzrealFioraFizzGalioGangplankGarenHeimerdingerHweiIllaoiIreliaIvernJannaJaxJayceJhinJinxKai'SaKarmaKarthusKatarinaKayleKaynKennenKha'ZixKog'MawLeBlancLee SinLeonaLilliaLucianLuxMalzaharMasaMaster YiMelMiss FortuneMorganaNamiNasusNidaleeNilahNocturneOrnnPoppyPykeQiyanaRek'SaiRellRenata GlascRenektonRengarRivenRumbleSettShenSivirSonaSorakaSwainSyndraTaricTryndamereTwisted FateUdyrVayneVexViViktorVolibearWarwickXerathXin ZhaoYasuoYoneYuumiZedZilean