OGS
Origins: Proving Grounds
Starter · Released October 31, 2025 · 24 cards
- Cards
- 24
- Set value
- US$46.64
- Most valuable
- US$16.60
- 7d average
- -5.0%
- 30d average
- -12.7%
Rarity
Domain
24 cards
| Rare | Calm | Legend | US$16.60 | ▼ 1.7%−US$0.28 | |
| Rare | Mind | Legend | US$7.82 | ▲ 0.3%+US$0.02 | |
| Epic | Fury | Unit | US$4.30 | ▲ 2.9%+US$0.12 | |
| Common | Chaos | Spell | US$3.43 | ▼ 2.3%−US$0.08 | |
| Rare | Fury | Legend | US$2.67 | ▼ 11.3%−US$0.34 | |
| Epic | Order | Unit | US$1.97 | ▼ 12.1%−US$0.27 | |
| Rare | Chaos | Unit | US$1.62 | ▼ 20.6%−US$0.42 | |
| Rare | Body | Legend | US$0.81 | 0.0%+US$0.00 | |
| Rare | Body | Unit | US$0.70 | ▼ 6.7%−US$0.05 | |
| Epic | Mind | Spell | US$0.70 | ▼ 7.9%−US$0.06 | |
| Epic | Body | Unit | US$0.69 | ▼ 9.2%−US$0.07 | |
| Uncommon | Order | Spell | US$0.63 | ▼ 7.4%−US$0.05 | |
| Epic | Calm | Spell | US$0.55 | ▼ 3.5%−US$0.02 | |
| Rare | Mind | Unit | US$0.53 | ▼ 1.9%−US$0.01 | |
| Epic | Order | Unit | US$0.52 | ▼ 7.1%−US$0.04 | |
| Rare | Calm | Unit | US$0.44 | ▼ 12.0%−US$0.06 | |
| Epic | Fury | Unit | US$0.39 | ▼ 13.3%−US$0.06 | |
| Common | Fury | Spell | US$0.38 | ▼ 5.0%−US$0.02 | |
| Epic | Body | Spell | US$0.36 | ▼ 10.0%−US$0.04 | |
| Uncommon | Fury | Spell | US$0.35 | ▲ 2.9%+US$0.01 | |
| Common | Order | Spell | US$0.34 | ▲ 3.0%+US$0.01 | |
| Common | Body | Spell | US$0.32 | ▼ 5.9%−US$0.02 | |
| Uncommon | Calm | Unit | US$0.28 | ▲ 3.7%+US$0.01 | |
| Common | Order | Unit | US$0.24 | ▲ 4.3%+US$0.01 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.
Origins: Proving Grounds news & guides
News and guides by RiftCompare, our sister site for live store prices across six markets.