VEN
Vendetta
Expansion · Released July 31, 2026 · 228 cards
- Cards
- 228
- Set value
- US$3,351.40
- Most valuable
- US$427.93
- 7d average
- -0.7%
- 30d average
- -9.1%
Rarity
Domain
228 cards
| Rare | Fury | Legend | US$427.93 | ▼ 1.4%−US$5.95 | |
| Rare | Mind | Legend | US$188.96 | ▼ 1.9%−US$3.72 | |
| Rare | Order | Legend | US$171.21 | ▼ 10.9%−US$21.00 | |
| Rare | Fury | Legend | US$166.56 | ▼ 0.9%−US$1.51 | |
| Epic | Body | Unit | US$141.09 | ▼ 3.4%−US$4.98 | |
| Epic | Calm | Unit | US$135.65 | ▼ 12.9%−US$20.16 | |
| Rare | Mind | Legend | US$132.56 | ▼ 1.9%−US$2.63 | |
| Rare | Order | Unit | US$130.60 | ▼ 2.1%−US$2.85 | |
| Rare | Calm | Legend | US$122.97 | ▼ 4.3%−US$5.51 | |
| Rare | Fury | Unit | US$103.17 | ▼ 6.1%−US$6.70 | |
| Rare | Fury | Unit | US$89.02 | ▼ 4.2%−US$3.87 | |
| Rare | Calm | Unit | US$83.43 | ▼ 8.7%−US$7.92 | |
| Rare | Mind | Unit | US$82.84 | ▼ 5.8%−US$5.14 | |
| Rare | Body | Legend | US$81.95 | ▼ 6.8%−US$6.02 | |
| Epic | Chaos | Unit | US$79.53 | ▼ 5.8%−US$4.89 | |
| Rare | Chaos | Unit | US$78.71 | ▼ 5.4%−US$4.53 | |
| Rare | Fury | Unit | US$78.16 | ▼ 12.3%−US$10.96 | |
| Rare | Order | Unit | US$78.08 | ▼ 3.8%−US$3.09 | |
| Epic | Fury | Unit | US$76.16 | ▼ 2.5%−US$1.99 | |
| Rare | Fury | Unit | US$66.68 | ▼ 6.2%−US$4.37 | |
| Rare | Calm | Legend | US$65.01 | ▼ 1.6%−US$1.06 | |
| Rare | Mind | Unit | US$63.98 | ▼ 5.6%−US$3.81 | |
| Rare | Body | Unit | US$61.23 | ▼ 4.2%−US$2.68 | |
| Rare | Chaos | Unit | US$61.17 | ▼ 9.1%−US$6.15 | |
| Epic | Body | Unit | US$57.38 | ▼ 1.9%−US$1.13 | |
| Rare | Mind | Unit | US$54.91 | ▼ 5.7%−US$3.34 | |
| Rare | Mind | Unit | US$50.45 | ▼ 16.0%−US$9.62 | |
| Epic | Body | Unit | US$50.30 | ▼ 5.0%−US$2.62 | |
| Epic | Fury | Unit | US$50.17 | ▼ 7.4%−US$4.03 | |
| Rare | Fury | Legend | US$48.36 | ▼ 0.4%−US$0.18 | |
| Rare | Calm | Unit | US$39.90 | ▼ 11.5%−US$5.20 | |
| Epic | Mind | Unit | US$36.60 | ▼ 17.9%−US$8.00 | |
| Epic | Order | Unit | US$34.82 | ▼ 12.5%−US$4.99 | |
| Epic | Calm | Unit | US$33.36 | ▼ 29.3%−US$13.81 | |
| Epic | Calm | Unit | US$18.17 | ▼ 3.8%−US$0.72 | |
| Epic | Chaos | Unit | US$16.03 | ▲ 7.9%+US$1.18 | |
| Epic | Order | Unit | US$13.15 | ▼ 14.8%−US$2.28 | |
| Epic | Body | Unit | US$8.07 | ▼ 10.5%−US$0.95 | |
| Epic | Order | Spell | US$5.60 | ▼ 5.7%−US$0.34 | |
| Epic | Fury | Unit | US$5.44 | ▼ 20.4%−US$1.39 | |
| Rare | Calm | Unit | US$5.02 | ▲ 4.4%+US$0.21 | |
| Epic | Fury | Spell | US$4.27 | ▼ 6.2%−US$0.28 | |
| Epic | Calm | Gear | US$3.68 | ▼ 14.2%−US$0.61 | |
| Rare | Order | Unit | US$2.97 | ▼ 1.7%−US$0.05 | |
| Epic | Chaos | Unit | US$2.43 | ▼ 17.1%−US$0.50 | |
| Epic | Chaos | Unit | US$2.00 | ▼ 6.5%−US$0.14 | |
| Rare | Chaos | Unit | US$1.96 | ▼ 11.7%−US$0.26 | |
| Epic | Mind | Unit | US$1.60 | ▼ 18.8%−US$0.37 | |
| Epic | Fury | Unit | US$1.45 | ▼ 15.7%−US$0.27 | |
| Epic | Mind | Unit | US$1.29 | ▲ 21.7%+US$0.23 | |
| Epic | Order | Unit | US$1.18 | ▼ 5.6%−US$0.07 | |
| Rare | Body | Unit | US$1.16 | ▼ 6.5%−US$0.08 | |
| Epic | Order | Unit | US$1.12 | ▲ 13.1%+US$0.13 | |
| Epic | Calm | Unit | US$0.99 | ▼ 20.2%−US$0.25 | |
| Epic | Body | Unit | US$0.88 | ▼ 5.4%−US$0.05 | |
| Rare | Fury | Unit | US$0.87 | ▼ 11.2%−US$0.11 | |
| Rare | Chaos | Unit | US$0.83 | ▼ 18.6%−US$0.19 | |
| Rare | Mind | Unit | US$0.79 | ▼ 1.3%−US$0.01 | |
| Epic | Chaos | Unit | US$0.75 | ▼ 14.8%−US$0.13 | |
| Rare | Calm | Unit | US$0.71 | ▼ 1.4%−US$0.01 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.
Vendetta news & guides
- NewsVendetta Nexus Night Promos: All 7 CardsVendetta's weekly Nexus Night events hand out a 25-card promo cycle led by Mel, Newly Awakened. 7 of 25 confirmed so far, with live prices.
- GuideJayce & Mel: Vendetta's New Champion PrintingsEvery confirmed Jayce and Mel printing in Riftbound, including two brand-new Vendetta cards — real stats, domains and rarities, not speculation.
- NewsRiftbound Vendetta Chase Cards — Every TierVendetta is out. Every chase-card tier — signed Legends, Rival Overnumbers, Showcases, alt-arts and Epic sleepers — with a live gallery and real prices.
- GuideRiftbound Vendetta Overnumbers ExplainedOvernumbered and Rival Overnumber cards are Vendetta's premium chase: signed Legend variants and 22 rivalry diptychs. What they are, and why.
- GuideBuilding for Riftbound VendettaHow Vendetta's mechanics and domain pairings point toward new archetypes, plus the champions and chase cards to watch as singles start trading.
News and guides by RiftCompare, our sister site for live store prices across six markets.