OGN
Origins
Core Set · Released October 31, 2025 · 352 cards
- Cards
- 351 / 352
- Set value
- US$18,819.26
- Most valuable
- US$3,711.35
- 7d average
- +0.4%
- 30d average
- +0.9%
Rarity
Domain
352 cards
| Showcase | Calm | Legend | US$3,711.35 | 0.0%+US$0.00 | |
| Showcase | Fury | Legend | US$3,114.31 | 0.0%+US$0.00 | |
| Showcase | Body | Legend | US$1,552.71 | ▲ 0.5%+US$7.96 | |
| Showcase | Calm | Legend | US$1,359.58 | 0.0%+US$0.00 | |
| Showcase | Fury | Legend | US$1,355.35 | 0.0%+US$0.00 | |
| Showcase | Mind | Legend | US$1,055.43 | 0.0%+US$0.00 | |
| Showcase | Calm | Legend | US$919.50 | 0.0%+US$0.00 | |
| Showcase | Calm | Legend | US$887.54 | 0.0%+US$0.00 | |
| Showcase | Fury | Legend | US$834.06 | 0.0%+US$0.00 | |
| Showcase | Body | Legend | US$688.82 | ▲ 2.7%+US$18.36 | |
| Showcase | Mind | Legend | US$679.60 | 0.0%+US$0.12 | |
| Showcase | Fury | Legend | US$545.66 | 0.0%+US$0.00 | |
| Showcase | Calm | Legend | US$336.81 | ▼ 2.8%−US$9.65 | |
| Showcase | Fury | Legend | US$234.74 | ▼ 0.8%−US$1.96 | |
| Showcase | Fury | Legend | US$106.60 | ▼ 14.1%−US$17.56 | |
| Showcase | Body | Legend | US$99.96 | 0.0%−US$0.02 | |
| Showcase | Calm | Legend | US$97.64 | ▼ 9.3%−US$9.98 | |
| Showcase | Mind | Legend | US$94.57 | ▼ 0.2%−US$0.18 | |
| Showcase | Mind | Legend | US$94.47 | ▼ 2.0%−US$1.94 | |
| Showcase | Calm | Legend | US$76.00 | ▼ 3.0%−US$2.32 | |
| Epic | Fury | Unit | US$72.14 | ▲ 0.1%+US$0.08 | |
| Showcase | Fury | Unit | US$64.57 | ▼ 4.5%−US$3.07 | |
| Epic | Mind | Spell | US$64.42 | ▼ 9.1%−US$6.44 | |
| Showcase | Fury | Legend | US$63.59 | ▼ 2.3%−US$1.53 | |
| Showcase | Body | Legend | US$61.99 | ▼ 1.2%−US$0.75 | |
| Showcase | Calm | Legend | US$54.34 | ▼ 5.7%−US$3.30 | |
| Epic | Order | Gear | US$44.52 | ▼ 4.8%−US$2.23 | |
| Epic | Chaos | Gear | US$37.97 | ▲ 14.5%+US$4.82 | |
| Showcase | Fury | Legend | US$37.52 | ▼ 5.8%−US$2.33 | |
| Epic | Mind | Spell | US$25.34 | ▲ 0.1%+US$0.02 | |
| Epic | Body | Gear | US$24.11 | ▲ 14.6%+US$3.08 | |
| Epic | Fury | Gear | US$23.54 | ▼ 6.1%−US$1.52 | |
| Rare | Mind | Unit | US$22.31 | ▲ 6.2%+US$1.30 | |
| Rare | Fury | Spell | US$22.11 | ▲ 11.6%+US$2.29 | |
| Rare | Calm | Gear | US$16.00 | ▼ 38.5%−US$10.00 | |
| Epic | Order | Gear | US$14.42 | ▼ 10.8%−US$1.75 | |
| Epic | Calm | Gear | US$13.47 | ▼ 6.2%−US$0.89 | |
| Rare | Body | Spell | US$12.28 | ▼ 0.1%−US$0.01 | |
| Showcase | Mind | Unit | US$10.82 | ▼ 7.7%−US$0.90 | |
| Epic | Body | Spell | US$9.95 | ▲ 87.4%+US$4.64 | |
| Showcase | Chaos | Unit | US$9.27 | ▼ 3.5%−US$0.34 | |
| Showcase | Body | Unit | US$9.26 | ▼ 13.9%−US$1.49 | |
| Epic | Body | Gear | US$9.17 | ▼ 4.1%−US$0.39 | |
| Epic | Fury | Unit | US$8.09 | ▲ 7.0%+US$0.53 | |
| Epic | Mind | Gear | US$7.34 | ▼ 14.0%−US$1.19 | |
| Epic | Fury | Spell | US$7.05 | ▲ 11.7%+US$0.74 | |
| Epic | Fury | Unit | US$6.05 | ▼ 21.9%−US$1.70 | |
| Rare | Fury | Unit | US$5.73 | ▼ 26.2%−US$2.03 | |
| Epic | Calm | Spell | US$5.43 | ▲ 7.5%+US$0.38 | |
| Showcase | Chaos | Rune | US$5.36 | ▲ 5.1%+US$0.26 | |
| Showcase | Calm | Unit | US$5.33 | ▲ 2.3%+US$0.12 | |
| Uncommon | Order | Spell | US$5.29 | ▲ 9.3%+US$0.45 | |
| Showcase | Calm | Rune | US$5.23 | ▲ 8.3%+US$0.40 | |
| Epic | Chaos | Spell | US$4.96 | ▼ 30.3%−US$2.16 | |
| Epic | Body | Unit | US$4.85 | ▲ 4.1%+US$0.19 | |
| Showcase | Calm | Unit | US$4.84 | ▼ 11.2%−US$0.61 | |
| Showcase | Body | Unit | US$4.73 | ▼ 10.8%−US$0.57 | |
| Epic | Mind | Unit | US$4.65 | ▼ 8.5%−US$0.43 | |
| Showcase | Mind | Rune | US$4.44 | ▲ 17.8%+US$0.67 | |
| Showcase | Order | Rune | US$4.16 | ▲ 13.0%+US$0.48 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.
Origins news & guides
- GuideWhat's in the Riftbound Origins Set?298 base cards, 54 Showcase alternates, 352 printings in all — the full rarity, domain and card-type breakdown of Riftbound's first and biggest set.
- GuideRiftbound Rotation: Nothing Has Rotated OutNo. No Riftbound set has rotated out: every released set, Origins to Radiance, is legal in Standard. Riot has no rotation policy; bans remove single cards.
- GuideEvery Riftbound Set, In OrderOrigins through Vendetta, in release order, with the real card count for each — plus Radiance's confirmed date and where to check what's beyond it.
News and guides by RiftCompare, our sister site for live store prices across six markets.