Ahri Riftbound Cards
Every Ahri printing in Riftbound: League of Legends TCG — 14 in all including 6 Legends, across Origins, Spirit Forged, Vendetta, Organized Play Promos, Promotional Cards. Prices are TCGplayer market (foil market for foil-only printings), updated daily.
- One of each
- US$23,021.16
- Most valuable
- US$10,000.00
- Cheapest
- US$0.46
- 7-day change
- +1.5%
All printings
| Organized Play Promos | Promo | US$10,000.00 | 0.0%+US$0.00 | |
| Organized Play Promos | Promo | US$4,274.48 | 0.0%+US$0.00 | |
| Spirit Forged | Showcase | US$3,791.37 | ▲ 11.8%+US$400.68 | |
| Origins | Showcase | US$3,711.35 | 0.0%+US$0.00 | |
| Spirit Forged | Showcase | US$661.41 | 0.0%+US$0.00 | |
| Origins | Showcase | US$286.31 | ▼ 9.0%−US$28.38 | |
| Organized Play Promos | Promo | US$139.02 | ▼ 4.7%−US$6.88 | |
| Promotional Cards | Promo | US$111.27 | ▼ 10.7%−US$13.27 | |
| Vendetta | Epic | US$28.63 | ▼ 7.1%−US$2.18 | |
| Origins | Showcase | US$8.18 | ▼ 14.0%−US$1.33 | |
| Origins | Showcase | US$4.47 | ▲ 7.7%+US$0.32 | |
| Origins | Epic | US$3.41 | ▼ 10.7%−US$0.41 | |
| Origins | Rare | US$0.80 | ▲ 12.7%+US$0.09 | |
| Origins | Rare | US$0.46 | 0.0%+US$0.00 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 21, 2026.
Other champions
AkaliAkshanAllayAmbessaAniviaAnnieApheliosAsheAzirBardBlitzcrankCaitlynDariusDianaDr. MundoDravenEkkoEvelynnEzrealFioraFizzGalioGangplankGarenHeimerdingerHweiIllaoiIreliaIvernJannaJaxJayceJhinJinxKai'SaKarmaKarthusKatarinaKayleKaynKennenKha'ZixKog'MawLeBlancLee SinLeonaLilliaLucianLuxMalzaharMasaMaster YiMelMiss FortuneMorganaNamiNasusNidaleeNilahNocturneOrnnPoppyPykeQiyanaRek'SaiRellRenata GlascRenektonRengarRivenRumbleSettShenSivirSonaSorakaSwainSyndraTaricTeemoTryndamereTwisted FateUdyrVayneVexViViktorVolibearWarwickXerathXin ZhaoYasuoYoneYuumiZedZilean