Master Yi Riftbound Cards
Every Master Yi printing in Riftbound: League of Legends TCG — 16 in all including 8 Legends, across Origins: Proving Grounds, Unleashed, Organized Play Promos. Prices are TCGplayer market (foil market for foil-only printings), updated daily.
- One of each
- US$4,718.38
- Most valuable
- US$2,222.91
- Cheapest
- US$0.11
- 7-day change
- +8.2%
Banned: Wuju Bladesman - Starter, Master Yi - Wuju Bladesman — see the card page for which formats.
All printings
| Organized Play Promos | Promo | US$2,222.91 | 0.0%+US$0.00 | |
| Organized Play Promos | Promo | US$1,947.50 | ▲ 23.1%+US$365.92 | |
| Unleashed | Rare | US$450.85 | ▲ 0.2%+US$0.96 | |
| Organized Play Promos | Promo | US$37.83 | ▼ 2.0%−US$0.78 | |
| Unleashed | Rare | US$28.14 | ▼ 19.7%−US$6.92 | |
| Origins: Proving Grounds | Rare | US$15.39 | ▼ 3.7%−US$0.59 | |
| Organized Play Promos | Promo | US$5.65 | ▼ 8.4%−US$0.52 | |
| Organized Play Promos | Promo | US$3.18 | ▲ 3.9%+US$0.12 | |
| Unleashed | Rare | US$2.35 | ▼ 5.6%−US$0.14 | |
| Unleashed | Epic | US$2.20 | ▼ 2.7%−US$0.06 | |
| Unleashed | Epic | US$1.03 | ▲ 8.4%+US$0.08 | |
| Origins: Proving Grounds | Epic | US$0.64 | ▲ 4.9%+US$0.03 | |
| Origins: Proving Grounds | Rare | US$0.40 | 0.0%+US$0.00 | |
| Unleashed | Rare | US$0.20 | ▼ 9.1%−US$0.02 | |
| Unleashed | Rare | US$0.11 | ▼ 8.3%−US$0.01 | |
| Organized Play Promos | Promo | — | — |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 21, 2026.
Other champions
AhriAkaliAkshanAllayAmbessaAniviaAnnieApheliosAsheAzirBardBlitzcrankCaitlynDariusDianaDr. MundoDravenEkkoEvelynnEzrealFioraFizzGalioGangplankGarenHeimerdingerHweiIllaoiIreliaIvernJannaJaxJayceJhinJinxKai'SaKarmaKarthusKatarinaKayleKaynKennenKha'ZixKog'MawLeBlancLee SinLeonaLilliaLucianLuxMalzaharMasaMelMiss FortuneMorganaNamiNasusNidaleeNilahNocturneOrnnPoppyPykeQiyanaRek'SaiRellRenata GlascRenektonRengarRivenRumbleSettShenSivirSonaSorakaSwainSyndraTaricTeemoTryndamereTwisted FateUdyrVayneVexViViktorVolibearWarwickXerathXin ZhaoYasuoYoneYuumiZedZilean