Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price on each row; a card TCGplayer does not price shows a dash rather than a zero.
54 cards
| Domain | Type | ||||
|---|---|---|---|---|---|
| Unleashed | Uncommon | Order | Spell | US$0.39 | |
| Unleashed | Uncommon | Body | Spell | US$0.35 | |
| Unleashed | Uncommon | Chaos | Spell | US$0.33 | |
| Unleashed | Uncommon | Mind | Spell | US$0.27 | |
| Unleashed | Uncommon | Calm | Spell | US$0.21 | |
| Unleashed | Uncommon | Chaos | Spell | US$0.21 | |
| Unleashed | Common | Chaos | Spell | US$0.19 | |
| Unleashed | Uncommon | Body | Spell | US$0.17 | |
| Unleashed | Uncommon | Calm | Spell | US$0.16 | |
| Unleashed | Uncommon | Calm | Spell | US$0.15 | |
| Unleashed | Uncommon | Fury | Spell | US$0.12 | |
| Unleashed | Uncommon | Order | Spell | US$0.12 | |
| Unleashed | Common | Fury | Spell | US$0.11 | |
| Unleashed | Common | Mind | Spell | US$0.11 | |
| Unleashed | Common | Mind | Spell | US$0.11 | |
| Unleashed | Uncommon | Body | Spell | US$0.11 | |
| Unleashed | Common | Fury | Spell | US$0.10 | |
| Unleashed | Uncommon | Fury | Spell | US$0.10 | |
| Unleashed | Uncommon | Mind | Spell | US$0.10 | |
| Unleashed | Uncommon | Body | Spell | US$0.09 | |
| Unleashed | Common | Chaos | Spell | US$0.09 | |
| Unleashed | Uncommon | Fury | Spell | US$0.08 | |
| Unleashed | Uncommon | Fury | Spell | US$0.08 | |
| Unleashed | Common | Body | Spell | US$0.08 | |
| Unleashed | Common | Fury | Spell | US$0.07 | |
| Unleashed | Common | Calm | Spell | US$0.07 | |
| Unleashed | Common | Calm | Spell | US$0.07 | |
| Unleashed | Common | Mind | Spell | US$0.07 | |
| Unleashed | Common | Mind | Spell | US$0.07 | |
| Unleashed | Common | Body | Spell | US$0.07 | |
| Unleashed | Common | Order | Spell | US$0.07 | |
| Unleashed | Common | Chaos | Spell | US$0.06 | |
| Unleashed | Common | Mind | Spell | US$0.05 | |
| Unleashed | Common | Order | Spell | US$0.04 | |
| Unleashed | Common | Calm | Spell | US$0.03 | |
| Unleashed | Rare | Fury | Spell | — | |
| Unleashed | Rare | Calm | Spell | — | |
| Unleashed | Rare | Mind | Spell | — | |
| Unleashed | Rare | Body | Spell | — | |
| Unleashed | Rare | Chaos | Spell | — | |
| Unleashed | Rare | Chaos | Spell | — | |
| Unleashed | Rare | Chaos | Spell | — | |
| Unleashed | Rare | Order | Spell | — | |
| Unleashed | Rare | Order | Spell | — | |
| Unleashed | Epic | Order | Spell | — | |
| Unleashed | Epic | Fury | Spell | — | |
| Unleashed | Epic | Fury | Spell | — | |
| Unleashed | Epic | Fury | Spell | — | |
| Unleashed | Epic | Calm | Spell | — | |
| Unleashed | Epic | Calm | Spell | — | |
| Unleashed | Epic | Mind | Spell | — | |
| Unleashed | Epic | Mind | Spell | — | |
| Unleashed | Epic | Body | Spell | — | |
| Unleashed | Epic | Body | Spell | — |
No change column yet: price history begins August 12, 2026, and a 7-day move needs a second day of prices to compare against.
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated August 12, 2026.