Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
54 cards
| Unleashed | Uncommon | Body | Spell | US$0.51 | ▲ 27.5%+US$0.11 | |
| Unleashed | Uncommon | Chaos | Spell | US$0.49 | 0.0%+US$0.00 | |
| Unleashed | Uncommon | Order | Spell | US$0.40 | ▲ 8.1%+US$0.03 | |
| Unleashed | Uncommon | Mind | Spell | US$0.30 | ▼ 3.2%−US$0.01 | |
| Unleashed | Uncommon | Calm | Spell | US$0.28 | ▲ 16.7%+US$0.04 | |
| Unleashed | Common | Chaos | Spell | US$0.24 | ▲ 4.3%+US$0.01 | |
| Unleashed | Uncommon | Chaos | Spell | US$0.19 | 0.0%+US$0.00 | |
| Unleashed | Uncommon | Calm | Spell | US$0.18 | ▲ 28.6%+US$0.04 | |
| Unleashed | Uncommon | Calm | Spell | US$0.18 | ▲ 28.6%+US$0.04 | |
| Unleashed | Uncommon | Body | Spell | US$0.16 | ▼ 5.9%−US$0.01 | |
| Unleashed | Uncommon | Fury | Spell | US$0.15 | ▲ 7.1%+US$0.01 | |
| Unleashed | Common | Mind | Spell | US$0.14 | ▲ 27.3%+US$0.03 | |
| Unleashed | Common | Mind | Spell | US$0.14 | ▲ 16.7%+US$0.02 | |
| Unleashed | Common | Mind | Spell | US$0.13 | 0.0%+US$0.00 | |
| Unleashed | Uncommon | Order | Spell | US$0.13 | ▲ 8.3%+US$0.01 | |
| Unleashed | Uncommon | Mind | Spell | US$0.12 | ▲ 50.0%+US$0.04 | |
| Unleashed | Uncommon | Body | Spell | US$0.11 | ▼ 8.3%−US$0.01 | |
| Unleashed | Uncommon | Fury | Spell | US$0.10 | 0.0%+US$0.00 | |
| Unleashed | Common | Body | Spell | US$0.10 | ▲ 25.0%+US$0.02 | |
| Unleashed | Common | Calm | Spell | US$0.09 | ▲ 12.5%+US$0.01 | |
| Unleashed | Common | Chaos | Spell | US$0.09 | ▲ 12.5%+US$0.01 | |
| Unleashed | Common | Chaos | Spell | US$0.09 | ▲ 28.6%+US$0.02 | |
| Unleashed | Common | Fury | Spell | US$0.08 | 0.0%+US$0.00 | |
| Unleashed | Uncommon | Fury | Spell | US$0.08 | ▼ 11.1%−US$0.01 | |
| Unleashed | Common | Calm | Spell | US$0.08 | 0.0%+US$0.00 | |
| Unleashed | Uncommon | Body | Spell | US$0.08 | ▼ 11.1%−US$0.01 | |
| Unleashed | Common | Order | Spell | US$0.08 | ▲ 14.3%+US$0.01 | |
| Unleashed | Common | Order | Spell | US$0.08 | 0.0%+US$0.00 | |
| Unleashed | Common | Fury | Spell | US$0.07 | ▼ 30.0%−US$0.03 | |
| Unleashed | Common | Fury | Spell | US$0.07 | ▼ 30.0%−US$0.03 | |
| Unleashed | Uncommon | Fury | Spell | US$0.07 | 0.0%+US$0.00 | |
| Unleashed | Common | Mind | Spell | US$0.07 | ▲ 40.0%+US$0.02 | |
| Unleashed | Common | Body | Spell | US$0.06 | ▼ 14.3%−US$0.01 | |
| Unleashed | Common | Calm | Spell | US$0.05 | ▼ 16.7%−US$0.01 | |
| Unleashed | Common | Mind | Spell | US$0.04 | ▼ 20.0%−US$0.01 | |
| Unleashed | Rare | Fury | Spell | — | — | |
| Unleashed | Rare | Calm | Spell | — | — | |
| Unleashed | Rare | Mind | Spell | — | — | |
| Unleashed | Rare | Body | Spell | — | — | |
| Unleashed | Rare | Chaos | Spell | — | — | |
| Unleashed | Rare | Chaos | Spell | — | — | |
| Unleashed | Rare | Chaos | Spell | — | — | |
| Unleashed | Rare | Order | Spell | — | — | |
| Unleashed | Rare | Order | Spell | — | — | |
| Unleashed | Epic | Order | Spell | — | — | |
| Unleashed | Epic | Fury | Spell | — | — | |
| Unleashed | Epic | Fury | Spell | — | — | |
| Unleashed | Epic | Fury | Spell | — | — | |
| Unleashed | Epic | Calm | Spell | — | — | |
| Unleashed | Epic | Calm | Spell | — | — | |
| Unleashed | Epic | Mind | Spell | — | — | |
| Unleashed | Epic | Mind | Spell | — | — | |
| Unleashed | Epic | Body | Spell | — | — | |
| Unleashed | Epic | Body | Spell | — | — |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated September 26, 2026.