Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price on each row; a card TCGplayer does not price shows a dash rather than a zero.
20 cards
19 of 20 priced — TCGplayer lists no price for the rest.| Domain | Type | ||||
|---|---|---|---|---|---|
| Unleashed | Uncommon | Mind | Gear | US$2.66 | |
| Unleashed | Uncommon | Chaos | Gear | US$0.16 | |
| Unleashed | Uncommon | Order | Gear | US$0.13 | |
| Unleashed | Uncommon | Mind | Gear | US$0.12 | |
| Unleashed | Uncommon | Chaos | Gear | US$0.11 | |
| Unleashed | Uncommon | Calm | Gear | US$0.10 | |
| Unleashed | Common | Order | Gear | US$0.09 | |
| Unleashed | Common | Calm | Gear | US$0.08 | |
| Unleashed | Common | Body | Gear | US$0.07 | |
| Unleashed | Uncommon | Chaos | Gear | US$0.07 | |
| Unleashed | Uncommon | Fury | Gear | US$0.06 | |
| Unleashed | Common | Colorless | Gear | — | |
| Unleashed | Rare | Fury | Gear | — | |
| Unleashed | Rare | Calm | Gear | — | |
| Unleashed | Rare | Mind | Gear | — | |
| Unleashed | Epic | Mind | Gear | — | |
| Unleashed | Rare | Body | Gear | — | |
| Unleashed | Epic | Chaos | Gear | — | |
| Unleashed | Rare | Order | Gear | — | |
| Unleashed | Epic | Fury | Gear | — |
No change column yet: price history begins August 12, 2026, and a 7-day move needs a second day of prices to compare against.
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated August 12, 2026.