Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
45 cards
| Spirit Forged | Epic | Calm | Spell | US$15.54 | ▼ 1.7%−US$0.27 | |
| Spirit Forged | Epic | Calm | Spell | US$8.40 | ▼ 11.3%−US$1.07 | |
| Spirit Forged | Rare | Chaos | Spell | US$5.41 | ▲ 14.4%+US$0.68 | |
| Spirit Forged | Rare | Mind | Spell | US$4.61 | ▲ 2.4%+US$0.11 | |
| Spirit Forged | Epic | Fury | Spell | US$3.97 | ▲ 9.7%+US$0.35 | |
| Spirit Forged | Epic | Mind | Spell | US$3.13 | 0.0%+US$0.00 | |
| Spirit Forged | Epic | Chaos | Spell | US$2.60 | ▼ 4.1%−US$0.11 | |
| Spirit Forged | Epic | Body | Spell | US$1.53 | ▼ 11.6%−US$0.20 | |
| Spirit Forged | Uncommon | Calm | Spell | US$1.33 | ▼ 13.1%−US$0.20 | |
| Spirit Forged | Epic | Fury | Spell | US$0.90 | ▲ 3.4%+US$0.03 | |
| Spirit Forged | Epic | Mind | Spell | US$0.80 | ▲ 15.9%+US$0.11 | |
| Spirit Forged | Epic | Mind | Spell | US$0.80 | ▲ 1.3%+US$0.01 | |
| Spirit Forged | Uncommon | Chaos | Spell | US$0.77 | ▼ 11.5%−US$0.10 | |
| Spirit Forged | Epic | Calm | Spell | US$0.70 | ▲ 14.8%+US$0.09 | |
| Spirit Forged | Epic | Body | Spell | US$0.47 | ▲ 6.8%+US$0.03 | |
| Spirit Forged | Uncommon | Order | Spell | US$0.43 | ▼ 15.7%−US$0.08 | |
| Spirit Forged | Epic | Fury | Spell | US$0.35 | ▼ 14.6%−US$0.06 | |
| Spirit Forged | Rare | Body | Spell | US$0.33 | ▲ 26.9%+US$0.07 | |
| Spirit Forged | Rare | Fury | Spell | US$0.29 | ▲ 3.6%+US$0.01 | |
| Spirit Forged | Uncommon | Calm | Spell | US$0.29 | ▼ 3.3%−US$0.01 | |
| Spirit Forged | Common | Body | Spell | US$0.25 | ▼ 7.4%−US$0.02 | |
| Spirit Forged | Uncommon | Mind | Spell | US$0.20 | ▼ 9.1%−US$0.02 | |
| Spirit Forged | Uncommon | Order | Spell | US$0.16 | ▲ 14.3%+US$0.02 | |
| Spirit Forged | Common | Mind | Spell | US$0.14 | ▲ 7.7%+US$0.01 | |
| Spirit Forged | Rare | Body | Spell | US$0.14 | 0.0%+US$0.00 | |
| Spirit Forged | Uncommon | Order | Spell | US$0.14 | ▲ 7.7%+US$0.01 | |
| Spirit Forged | Uncommon | Fury | Spell | US$0.13 | ▲ 18.2%+US$0.02 | |
| Spirit Forged | Uncommon | Body | Spell | US$0.13 | ▼ 7.1%−US$0.01 | |
| Spirit Forged | Common | Fury | Spell | US$0.12 | ▲ 9.1%+US$0.01 | |
| Spirit Forged | Uncommon | Mind | Spell | US$0.12 | ▲ 9.1%+US$0.01 | |
| Spirit Forged | Common | Fury | Spell | US$0.11 | ▼ 21.4%−US$0.03 | |
| Spirit Forged | Common | Mind | Spell | US$0.11 | ▲ 10.0%+US$0.01 | |
| Spirit Forged | Uncommon | Chaos | Spell | US$0.11 | ▲ 10.0%+US$0.01 | |
| Spirit Forged | Common | Fury | Spell | US$0.10 | ▲ 25.0%+US$0.02 | |
| Spirit Forged | Common | Fury | Spell | US$0.10 | 0.0%+US$0.00 | |
| Spirit Forged | Common | Calm | Spell | US$0.10 | ▲ 11.1%+US$0.01 | |
| Spirit Forged | Common | Calm | Spell | US$0.10 | 0.0%+US$0.00 | |
| Spirit Forged | Common | Order | Spell | US$0.10 | ▼ 16.7%−US$0.02 | |
| Spirit Forged | Uncommon | Order | Spell | US$0.10 | 0.0%+US$0.00 | |
| Spirit Forged | Uncommon | Fury | Spell | US$0.07 | 0.0%+US$0.00 | |
| Spirit Forged | Common | Chaos | Spell | US$0.07 | 0.0%+US$0.00 | |
| Spirit Forged | Common | Calm | Spell | US$0.05 | ▲ 25.0%+US$0.01 | |
| Spirit Forged | Uncommon | Body | Spell | US$0.04 | 0.0%+US$0.00 | |
| Spirit Forged | Common | Chaos | Spell | US$0.04 | ▲ 33.3%+US$0.01 | |
| Spirit Forged | Common | Order | Spell | US$0.04 | ▼ 20.0%−US$0.01 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.