Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price on each row; a card TCGplayer does not price shows a dash rather than a zero.
67 cards
| Domain | Type | ||||
|---|---|---|---|---|---|
| Origins | Uncommon | Chaos | Spell | US$14.43 | |
| Origins | Uncommon | Order | Spell | US$4.78 | |
| Origins | Uncommon | Calm | Spell | US$2.23 | |
| Spirit Forged | Uncommon | Calm | Spell | US$1.92 | |
| Spirit Forged | Uncommon | Chaos | Spell | US$1.43 | |
| Origins | Uncommon | Mind | Spell | US$1.15 | |
| Origins: Proving Grounds | Uncommon | Order | Spell | US$1.10 | |
| Origins | Uncommon | Mind | Spell | US$0.79 | |
| Origins | Uncommon | Order | Spell | US$0.73 | |
| Origins | Uncommon | Chaos | Spell | US$0.61 | |
| Origins | Uncommon | Body | Spell | US$0.56 | |
| Origins | Uncommon | Body | Spell | US$0.55 | |
| Origins: Proving Grounds | Uncommon | Fury | Spell | US$0.40 | |
| Unleashed | Uncommon | Order | Spell | US$0.39 | |
| Spirit Forged | Uncommon | Order | Spell | US$0.38 | |
| Spirit Forged | Uncommon | Calm | Spell | US$0.35 | |
| Unleashed | Uncommon | Body | Spell | US$0.35 | |
| Origins | Uncommon | Calm | Spell | US$0.34 | |
| Origins | Uncommon | Fury | Spell | US$0.33 | |
| Unleashed | Uncommon | Chaos | Spell | US$0.33 | |
| Origins | Uncommon | Order | Spell | US$0.28 | |
| Unleashed | Uncommon | Mind | Spell | US$0.27 | |
| Spirit Forged | Uncommon | Order | Spell | US$0.25 | |
| Origins | Uncommon | Order | Spell | US$0.24 | |
| Origins | Uncommon | Fury | Spell | US$0.22 | |
| Unleashed | Uncommon | Calm | Spell | US$0.21 | |
| Unleashed | Uncommon | Chaos | Spell | US$0.21 | |
| Origins | Uncommon | Calm | Spell | US$0.20 | |
| Spirit Forged | Uncommon | Mind | Spell | US$0.19 | |
| Spirit Forged | Uncommon | Order | Spell | US$0.18 | |
| Vendetta | Uncommon | Body | Spell | US$0.18 | |
| Spirit Forged | Uncommon | Order | Spell | US$0.17 | |
| Unleashed | Uncommon | Body | Spell | US$0.17 | |
| Unleashed | Uncommon | Calm | Spell | US$0.16 | |
| Unleashed | Uncommon | Calm | Spell | US$0.15 | |
| Vendetta | Uncommon | Body | Spell | US$0.15 | |
| Vendetta | Uncommon | Chaos | Spell | US$0.15 | |
| Vendetta | Uncommon | Order | Spell | US$0.15 | |
| Origins | Uncommon | Calm | Spell | US$0.14 | |
| Origins | Uncommon | Mind | Spell | US$0.14 | |
| Origins | Uncommon | Body | Spell | US$0.14 | |
| Spirit Forged | Uncommon | Fury | Spell | US$0.14 | |
| Spirit Forged | Uncommon | Body | Spell | US$0.14 | |
| Vendetta | Uncommon | Chaos | Spell | US$0.14 | |
| Origins | Uncommon | Body | Spell | US$0.13 | |
| Spirit Forged | Uncommon | Fury | Spell | US$0.13 | |
| Vendetta | Uncommon | Fury | Spell | US$0.13 | |
| Origins | Uncommon | Chaos | Spell | US$0.12 | |
| Origins | Uncommon | Chaos | Spell | US$0.12 | |
| Spirit Forged | Uncommon | Mind | Spell | US$0.12 | |
| Spirit Forged | Uncommon | Chaos | Spell | US$0.12 | |
| Unleashed | Uncommon | Fury | Spell | US$0.12 | |
| Unleashed | Uncommon | Order | Spell | US$0.12 | |
| Vendetta | Uncommon | Calm | Spell | US$0.12 | |
| Vendetta | Uncommon | Mind | Spell | US$0.12 | |
| Vendetta | Uncommon | Mind | Spell | US$0.12 | |
| Unleashed | Uncommon | Body | Spell | US$0.11 | |
| Vendetta | Uncommon | Calm | Spell | US$0.11 | |
| Unleashed | Uncommon | Fury | Spell | US$0.10 | |
| Unleashed | Uncommon | Mind | Spell | US$0.10 |
No change column yet: price history begins August 12, 2026, and a 7-day move needs a second day of prices to compare against.
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated August 12, 2026.