Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price on each row; a card TCGplayer does not price shows a dash rather than a zero.
17 cards
| Domain | Type | ||||
|---|---|---|---|---|---|
| Unleashed | Uncommon | Order | Spell | US$0.39 | |
| Unleashed | Uncommon | Body | Spell | US$0.35 | |
| Unleashed | Uncommon | Chaos | Spell | US$0.33 | |
| Unleashed | Uncommon | Mind | Spell | US$0.27 | |
| Unleashed | Uncommon | Calm | Spell | US$0.21 | |
| Unleashed | Uncommon | Chaos | Spell | US$0.21 | |
| Unleashed | Uncommon | Body | Spell | US$0.17 | |
| Unleashed | Uncommon | Calm | Spell | US$0.16 | |
| Unleashed | Uncommon | Calm | Spell | US$0.15 | |
| Unleashed | Uncommon | Fury | Spell | US$0.12 | |
| Unleashed | Uncommon | Order | Spell | US$0.12 | |
| Unleashed | Uncommon | Body | Spell | US$0.11 | |
| Unleashed | Uncommon | Fury | Spell | US$0.10 | |
| Unleashed | Uncommon | Mind | Spell | US$0.10 | |
| Unleashed | Uncommon | Body | Spell | US$0.09 | |
| Unleashed | Uncommon | Fury | Spell | US$0.08 | |
| Unleashed | Uncommon | Fury | Spell | US$0.08 |
No change column yet: price history begins August 12, 2026, and a 7-day move needs a second day of prices to compare against.
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated August 12, 2026.