Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price on each row; a card TCGplayer does not price shows a dash rather than a zero.
14 cards
| Domain | Type | ||||
|---|---|---|---|---|---|
| Spirit Forged | Uncommon | Calm | Spell | US$1.92 | |
| Spirit Forged | Uncommon | Chaos | Spell | US$1.43 | |
| Spirit Forged | Uncommon | Order | Spell | US$0.38 | |
| Spirit Forged | Uncommon | Calm | Spell | US$0.35 | |
| Spirit Forged | Uncommon | Order | Spell | US$0.25 | |
| Spirit Forged | Uncommon | Mind | Spell | US$0.19 | |
| Spirit Forged | Uncommon | Order | Spell | US$0.18 | |
| Spirit Forged | Uncommon | Order | Spell | US$0.17 | |
| Spirit Forged | Uncommon | Fury | Spell | US$0.14 | |
| Spirit Forged | Uncommon | Body | Spell | US$0.14 | |
| Spirit Forged | Uncommon | Fury | Spell | US$0.13 | |
| Spirit Forged | Uncommon | Mind | Spell | US$0.12 | |
| Spirit Forged | Uncommon | Chaos | Spell | US$0.12 | |
| Spirit Forged | Uncommon | Body | Spell | US$0.08 |
No change column yet: price history begins August 12, 2026, and a 7-day move needs a second day of prices to compare against.
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated August 12, 2026.