Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price on each row; a card TCGplayer does not price shows a dash rather than a zero.
24 cards
| Domain | Type | ||||
|---|---|---|---|---|---|
| Origins | Uncommon | Order | Unit | US$0.33 | |
| Origins | Uncommon | Mind | Unit | US$0.29 | |
| Origins | Uncommon | Mind | Unit | US$0.28 | |
| Origins | Uncommon | Calm | Unit | US$0.26 | |
| Origins | Uncommon | Calm | Unit | US$0.25 | |
| Origins | Uncommon | Body | Unit | US$0.25 | |
| Origins | Uncommon | Chaos | Unit | US$0.21 | |
| Origins | Uncommon | Body | Unit | US$0.19 | |
| Origins | Uncommon | Order | Unit | US$0.17 | |
| Origins | Uncommon | Mind | Unit | US$0.16 | |
| Origins | Uncommon | Fury | Unit | US$0.13 | |
| Origins | Uncommon | Calm | Unit | US$0.13 | |
| Origins | Uncommon | Mind | Unit | US$0.13 | |
| Origins | Uncommon | Chaos | Unit | US$0.13 | |
| Origins | Uncommon | Fury | Unit | US$0.10 | |
| Origins | Uncommon | Fury | Unit | US$0.10 | |
| Origins | Uncommon | Body | Unit | US$0.10 | |
| Origins | Uncommon | Order | Unit | US$0.10 | |
| Origins | Uncommon | Fury | Unit | US$0.09 | |
| Origins | Uncommon | Order | Unit | US$0.09 | |
| Origins | Uncommon | Body | Unit | US$0.08 | |
| Origins | Uncommon | Fury | Unit | US$0.07 | |
| Origins | Uncommon | Body | Unit | US$0.07 | |
| Origins | Uncommon | Calm | Unit | US$0.06 |
No change column yet: price history begins August 12, 2026, and a 7-day move needs a second day of prices to compare against.
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated August 12, 2026.