Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
24 cards
| Origins | Uncommon | Calm | Unit | US$0.30 | ▲ 11.1%+US$0.03 | |
| Origins | Uncommon | Chaos | Unit | US$0.27 | ▲ 12.5%+US$0.03 | |
| Origins | Uncommon | Mind | Unit | US$0.26 | ▲ 52.9%+US$0.09 | |
| Origins | Uncommon | Mind | Unit | US$0.26 | ▲ 4.0%+US$0.01 | |
| Origins | Uncommon | Order | Unit | US$0.25 | ▼ 13.8%−US$0.04 | |
| Origins | Uncommon | Mind | Unit | US$0.22 | ▲ 4.8%+US$0.01 | |
| Origins | Uncommon | Body | Unit | US$0.19 | ▼ 5.0%−US$0.01 | |
| Origins | Uncommon | Body | Unit | US$0.15 | ▲ 7.1%+US$0.01 | |
| Origins | Uncommon | Order | Unit | US$0.15 | ▲ 36.4%+US$0.04 | |
| Origins | Uncommon | Fury | Unit | US$0.14 | ▼ 30.0%−US$0.06 | |
| Origins | Uncommon | Calm | Unit | US$0.13 | ▲ 8.3%+US$0.01 | |
| Origins | Uncommon | Body | Unit | US$0.13 | ▲ 44.4%+US$0.04 | |
| Origins | Uncommon | Order | Unit | US$0.13 | ▲ 18.2%+US$0.02 | |
| Origins | Uncommon | Mind | Unit | US$0.11 | 0.0%+US$0.00 | |
| Origins | Uncommon | Fury | Unit | US$0.10 | 0.0%+US$0.00 | |
| Origins | Uncommon | Calm | Unit | US$0.10 | ▲ 25.0%+US$0.02 | |
| Origins | Uncommon | Order | Unit | US$0.09 | 0.0%+US$0.00 | |
| Origins | Uncommon | Fury | Unit | US$0.08 | ▼ 11.1%−US$0.01 | |
| Origins | Uncommon | Body | Unit | US$0.08 | 0.0%+US$0.00 | |
| Origins | Uncommon | Body | Unit | US$0.08 | 0.0%+US$0.00 | |
| Origins | Uncommon | Chaos | Unit | US$0.08 | 0.0%+US$0.00 | |
| Origins | Uncommon | Fury | Unit | US$0.07 | ▲ 16.7%+US$0.01 | |
| Origins | Uncommon | Fury | Unit | US$0.06 | ▼ 14.3%−US$0.01 | |
| Origins | Uncommon | Calm | Unit | US$0.05 | 0.0%+US$0.00 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.