Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
24 cards
| Origins | Uncommon | Calm | Unit | US$0.31 | ▲ 14.8%+US$0.04 | |
| Origins | Uncommon | Mind | Unit | US$0.31 | ▼ 11.4%−US$0.04 | |
| Origins | Uncommon | Order | Unit | US$0.26 | ▼ 3.7%−US$0.01 | |
| Origins | Uncommon | Body | Unit | US$0.23 | ▲ 4.5%+US$0.01 | |
| Origins | Uncommon | Body | Unit | US$0.22 | ▲ 15.8%+US$0.03 | |
| Origins | Uncommon | Chaos | Unit | US$0.22 | 0.0%+US$0.00 | |
| Origins | Uncommon | Mind | Unit | US$0.21 | 0.0%+US$0.00 | |
| Origins | Uncommon | Order | Unit | US$0.15 | 0.0%+US$0.00 | |
| Origins | Uncommon | Fury | Unit | US$0.14 | 0.0%+US$0.00 | |
| Origins | Uncommon | Calm | Unit | US$0.14 | 0.0%+US$0.00 | |
| Origins | Uncommon | Mind | Unit | US$0.14 | ▼ 6.7%−US$0.01 | |
| Origins | Uncommon | Fury | Unit | US$0.11 | 0.0%+US$0.00 | |
| Origins | Uncommon | Mind | Unit | US$0.11 | ▲ 10.0%+US$0.01 | |
| Origins | Uncommon | Chaos | Unit | US$0.11 | ▼ 8.3%−US$0.01 | |
| Origins | Uncommon | Order | Unit | US$0.11 | ▼ 8.3%−US$0.01 | |
| Origins | Uncommon | Fury | Unit | US$0.10 | 0.0%+US$0.00 | |
| Origins | Uncommon | Calm | Unit | US$0.10 | ▼ 16.7%−US$0.02 | |
| Origins | Uncommon | Body | Unit | US$0.10 | ▲ 11.1%+US$0.01 | |
| Origins | Uncommon | Order | Unit | US$0.10 | ▲ 11.1%+US$0.01 | |
| Origins | Uncommon | Body | Unit | US$0.08 | 0.0%+US$0.00 | |
| Origins | Uncommon | Body | Unit | US$0.08 | ▲ 14.3%+US$0.01 | |
| Origins | Uncommon | Calm | Unit | US$0.07 | 0.0%+US$0.00 | |
| Origins | Uncommon | Fury | Unit | US$0.05 | 0.0%+US$0.00 | |
| Origins | Uncommon | Fury | Unit | US$0.05 | 0.0%+US$0.00 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated September 26, 2026.