Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
21 cards
| Origins | Uncommon | Order | Spell | US$4.70 | ▲ 6.1%+US$0.27 | |
| Origins | Uncommon | Calm | Spell | US$1.07 | 0.0%+US$0.00 | |
| Origins | Uncommon | Mind | Spell | US$0.83 | ▼ 3.5%−US$0.03 | |
| Origins | Uncommon | Mind | Spell | US$0.80 | ▲ 29.0%+US$0.18 | |
| Origins | Uncommon | Chaos | Spell | US$0.68 | ▼ 12.8%−US$0.10 | |
| Origins | Uncommon | Order | Spell | US$0.65 | ▲ 20.4%+US$0.11 | |
| Origins | Uncommon | Chaos | Spell | US$0.62 | ▲ 21.6%+US$0.11 | |
| Origins | Uncommon | Body | Spell | US$0.60 | ▲ 9.1%+US$0.05 | |
| Origins | Uncommon | Body | Spell | US$0.38 | 0.0%+US$0.00 | |
| Origins | Uncommon | Calm | Spell | US$0.33 | ▲ 22.2%+US$0.06 | |
| Origins | Uncommon | Fury | Spell | US$0.32 | ▼ 3.0%−US$0.01 | |
| Origins | Uncommon | Calm | Spell | US$0.22 | ▼ 4.3%−US$0.01 | |
| Origins | Uncommon | Fury | Spell | US$0.21 | ▼ 4.5%−US$0.01 | |
| Origins | Uncommon | Order | Spell | US$0.19 | 0.0%+US$0.00 | |
| Origins | Uncommon | Mind | Spell | US$0.18 | ▲ 12.5%+US$0.02 | |
| Origins | Uncommon | Order | Spell | US$0.18 | ▼ 10.0%−US$0.02 | |
| Origins | Uncommon | Body | Spell | US$0.16 | ▲ 6.7%+US$0.01 | |
| Origins | Uncommon | Body | Spell | US$0.13 | ▼ 13.3%−US$0.02 | |
| Origins | Uncommon | Chaos | Spell | US$0.13 | ▼ 18.8%−US$0.03 | |
| Origins | Uncommon | Chaos | Spell | US$0.12 | ▼ 14.3%−US$0.02 | |
| Origins | Uncommon | Calm | Spell | US$0.11 | ▲ 10.0%+US$0.01 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated September 26, 2026.