Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price on each row; a card TCGplayer does not price shows a dash rather than a zero.
21 cards
| Domain | Type | ||||
|---|---|---|---|---|---|
| Origins | Uncommon | Chaos | Spell | US$14.43 | |
| Origins | Uncommon | Order | Spell | US$4.78 | |
| Origins | Uncommon | Calm | Spell | US$2.23 | |
| Origins | Uncommon | Mind | Spell | US$1.15 | |
| Origins | Uncommon | Mind | Spell | US$0.79 | |
| Origins | Uncommon | Order | Spell | US$0.73 | |
| Origins | Uncommon | Chaos | Spell | US$0.61 | |
| Origins | Uncommon | Body | Spell | US$0.56 | |
| Origins | Uncommon | Body | Spell | US$0.55 | |
| Origins | Uncommon | Calm | Spell | US$0.34 | |
| Origins | Uncommon | Fury | Spell | US$0.33 | |
| Origins | Uncommon | Order | Spell | US$0.28 | |
| Origins | Uncommon | Order | Spell | US$0.24 | |
| Origins | Uncommon | Fury | Spell | US$0.22 | |
| Origins | Uncommon | Calm | Spell | US$0.20 | |
| Origins | Uncommon | Calm | Spell | US$0.14 | |
| Origins | Uncommon | Mind | Spell | US$0.14 | |
| Origins | Uncommon | Body | Spell | US$0.14 | |
| Origins | Uncommon | Body | Spell | US$0.13 | |
| Origins | Uncommon | Chaos | Spell | US$0.12 | |
| Origins | Uncommon | Chaos | Spell | US$0.12 |
No change column yet: price history begins August 12, 2026, and a 7-day move needs a second day of prices to compare against.
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated August 12, 2026.