Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
54 cards
| Origins | Rare | Mind | Unit | US$22.31 | ▲ 6.2%+US$1.30 | |
| Origins | Rare | Fury | Unit | US$5.73 | ▼ 26.2%−US$2.03 | |
| Origins | Rare | Chaos | Unit | US$3.32 | ▼ 17.6%−US$0.71 | |
| Origins | Rare | Calm | Unit | US$3.26 | ▼ 49.1%−US$3.15 | |
| Origins | Rare | Chaos | Unit | US$2.56 | ▼ 21.0%−US$0.68 | |
| Origins | Rare | Order | Unit | US$1.49 | ▼ 22.4%−US$0.43 | |
| Origins | Rare | Order | Unit | US$1.27 | ▼ 25.3%−US$0.43 | |
| Origins | Rare | Calm | Unit | US$1.21 | ▼ 28.0%−US$0.47 | |
| Origins | Rare | Chaos | Unit | US$1.20 | ▼ 22.6%−US$0.35 | |
| Origins | Rare | Fury | Unit | US$1.06 | ▼ 24.3%−US$0.34 | |
| Origins | Rare | Order | Unit | US$0.80 | ▲ 1.3%+US$0.01 | |
| Origins | Rare | Calm | Unit | US$0.56 | ▲ 1.8%+US$0.01 | |
| Origins | Rare | Fury | Unit | US$0.51 | ▼ 1.9%−US$0.01 | |
| Origins | Rare | Body | Unit | US$0.46 | ▲ 2.2%+US$0.01 | |
| Origins | Rare | Chaos | Unit | US$0.44 | ▲ 10.0%+US$0.04 | |
| Origins | Rare | Calm | Unit | US$0.40 | ▲ 53.8%+US$0.14 | |
| Origins | Rare | Calm | Unit | US$0.39 | 0.0%+US$0.00 | |
| Origins | Rare | Order | Unit | US$0.38 | ▼ 15.6%−US$0.07 | |
| Origins | Rare | Calm | Unit | US$0.37 | ▼ 2.6%−US$0.01 | |
| Origins | Rare | Chaos | Unit | US$0.37 | ▼ 11.9%−US$0.05 | |
| Origins | Rare | Order | Unit | US$0.35 | ▲ 2.9%+US$0.01 | |
| Origins | Rare | Mind | Unit | US$0.33 | ▲ 10.0%+US$0.03 | |
| Origins | Rare | Mind | Unit | US$0.32 | ▲ 6.7%+US$0.02 | |
| Origins | Rare | Body | Unit | US$0.31 | ▼ 11.4%−US$0.04 | |
| Origins | Rare | Fury | Unit | US$0.30 | ▲ 20.0%+US$0.05 | |
| Origins | Rare | Chaos | Unit | US$0.30 | ▲ 30.4%+US$0.07 | |
| Origins | Rare | Mind | Unit | US$0.29 | ▼ 12.1%−US$0.04 | |
| Origins | Rare | Chaos | Unit | US$0.29 | 0.0%+US$0.00 | |
| Origins | Rare | Order | Unit | US$0.29 | ▲ 3.6%+US$0.01 | |
| Origins | Rare | Fury | Unit | US$0.28 | ▲ 21.7%+US$0.05 | |
| Origins | Rare | Body | Unit | US$0.28 | ▼ 9.7%−US$0.03 | |
| Origins | Rare | Chaos | Unit | US$0.28 | ▲ 3.7%+US$0.01 | |
| Origins | Rare | Mind | Unit | US$0.26 | ▼ 3.7%−US$0.01 | |
| Origins | Rare | Body | Unit | US$0.26 | ▼ 13.3%−US$0.04 | |
| Origins | Rare | Body | Unit | US$0.26 | ▼ 10.3%−US$0.03 | |
| Origins | Rare | Chaos | Unit | US$0.26 | ▼ 13.3%−US$0.04 | |
| Origins | Rare | Chaos | Unit | US$0.26 | ▼ 13.3%−US$0.04 | |
| Origins | Rare | Fury | Unit | US$0.25 | ▼ 10.7%−US$0.03 | |
| Origins | Rare | Fury | Unit | US$0.24 | ▼ 7.7%−US$0.02 | |
| Origins | Rare | Mind | Unit | US$0.24 | ▲ 9.1%+US$0.02 | |
| Origins | Rare | Order | Unit | US$0.24 | 0.0%+US$0.00 | |
| Origins | Rare | Mind | Unit | US$0.23 | 0.0%+US$0.00 | |
| Origins | Rare | Order | Unit | US$0.23 | ▼ 4.2%−US$0.01 | |
| Origins | Rare | Calm | Unit | US$0.22 | ▼ 4.3%−US$0.01 | |
| Origins | Rare | Calm | Unit | US$0.22 | ▼ 8.3%−US$0.02 | |
| Origins | Rare | Order | Unit | US$0.22 | ▲ 10.0%+US$0.02 | |
| Origins | Rare | Body | Unit | US$0.21 | ▼ 16.0%−US$0.04 | |
| Origins | Rare | Body | Unit | US$0.20 | 0.0%+US$0.00 | |
| Origins | Rare | Fury | Unit | US$0.17 | ▲ 6.3%+US$0.01 | |
| Origins | Rare | Body | Unit | US$0.17 | ▼ 5.6%−US$0.01 | |
| Origins | Rare | Mind | Unit | US$0.16 | ▼ 5.9%−US$0.01 | |
| Origins | Rare | Mind | Unit | US$0.15 | 0.0%+US$0.00 | |
| Origins | Rare | Chaos | Unit | US$0.13 | ▼ 7.1%−US$0.01 | |
| Origins | Rare | Order | Unit | US$0.13 | ▼ 7.1%−US$0.01 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.