Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
18 cards
| Origins | Epic | Mind | Spell | US$64.42 | ▼ 9.1%−US$6.44 | |
| Origins | Epic | Mind | Spell | US$25.34 | ▲ 0.1%+US$0.02 | |
| Origins | Epic | Body | Spell | US$9.95 | ▲ 87.4%+US$4.64 | |
| Origins | Epic | Fury | Spell | US$7.05 | ▲ 11.7%+US$0.74 | |
| Origins | Epic | Calm | Spell | US$5.43 | ▲ 7.5%+US$0.38 | |
| Origins | Epic | Chaos | Spell | US$4.96 | ▼ 30.3%−US$2.16 | |
| Origins | Epic | Mind | Spell | US$4.07 | ▼ 16.8%−US$0.82 | |
| Origins | Epic | Calm | Spell | US$3.68 | ▲ 14.6%+US$0.47 | |
| Origins | Epic | Order | Spell | US$2.47 | ▲ 9.8%+US$0.22 | |
| Origins | Epic | Fury | Spell | US$2.47 | ▲ 8.3%+US$0.19 | |
| Origins | Epic | Body | Spell | US$1.90 | ▼ 5.5%−US$0.11 | |
| Origins | Epic | Fury | Spell | US$1.55 | ▼ 0.6%−US$0.01 | |
| Origins | Epic | Calm | Spell | US$1.23 | ▼ 4.7%−US$0.06 | |
| Origins | Epic | Chaos | Spell | US$1.13 | ▼ 0.9%−US$0.01 | |
| Origins | Epic | Mind | Spell | US$0.92 | ▲ 3.4%+US$0.03 | |
| Origins | Epic | Calm | Spell | US$0.79 | ▲ 2.6%+US$0.02 | |
| Origins | Epic | Calm | Spell | US$0.73 | ▼ 27.0%−US$0.27 | |
| Origins | Epic | Fury | Spell | US$0.64 | ▼ 20.0%−US$0.16 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.