Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price on each row; a card TCGplayer does not price shows a dash rather than a zero.
9 cards
| Domain | Type | ||||
|---|---|---|---|---|---|
| Vendetta | Common | Order | Spell | US$0.14 | |
| Vendetta | Common | Fury | Spell | US$0.12 | |
| Vendetta | Common | Body | Spell | US$0.12 | |
| Vendetta | Common | Chaos | Spell | US$0.12 | |
| Vendetta | Common | Fury | Spell | US$0.11 | |
| Vendetta | Common | Calm | Spell | US$0.11 | |
| Vendetta | Common | Mind | Spell | US$0.09 | |
| Vendetta | Common | Mind | Spell | US$0.08 | |
| Vendetta | Common | Mind | Spell | US$0.05 |
No change column yet: price history begins August 12, 2026, and a 7-day move needs a second day of prices to compare against.
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated August 12, 2026.