Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
24 cards
| Vendetta | Rare | Order | Unit | US$130.60 | ▼ 2.1%−US$2.85 | |
| Vendetta | Rare | Order | Unit | US$78.08 | ▼ 3.8%−US$3.09 | |
| Vendetta | Epic | Order | Unit | US$34.82 | ▼ 12.5%−US$4.99 | |
| Vendetta | Epic | Order | Unit | US$13.15 | ▼ 14.8%−US$2.28 | |
| Vendetta | Rare | Order | Unit | US$2.97 | ▼ 1.7%−US$0.05 | |
| Vendetta | Epic | Order | Unit | US$1.18 | ▼ 5.6%−US$0.07 | |
| Vendetta | Epic | Order | Unit | US$1.12 | ▲ 13.1%+US$0.13 | |
| Vendetta | Epic | Order | Unit | US$0.37 | 0.0%+US$0.00 | |
| Vendetta | Rare | Order | Unit | US$0.29 | 0.0%+US$0.00 | |
| Vendetta | Rare | Order | Unit | US$0.28 | ▲ 21.7%+US$0.05 | |
| Vendetta | Epic | Order | Unit | US$0.23 | ▼ 8.0%−US$0.02 | |
| Vendetta | Rare | Order | Unit | US$0.18 | ▲ 38.5%+US$0.05 | |
| Vendetta | Uncommon | Order | Unit | US$0.13 | ▼ 18.8%−US$0.03 | |
| Vendetta | Uncommon | Order | Unit | US$0.10 | ▼ 23.1%−US$0.03 | |
| Vendetta | Rare | Order | Unit | US$0.09 | 0.0%+US$0.00 | |
| Vendetta | Common | Order | Unit | US$0.07 | ▼ 22.2%−US$0.02 | |
| Vendetta | Common | Order | Unit | US$0.05 | ▲ 25.0%+US$0.01 | |
| Vendetta | Common | Order | Unit | US$0.05 | ▼ 16.7%−US$0.01 | |
| Vendetta | Uncommon | Order | Unit | US$0.05 | 0.0%+US$0.00 | |
| Vendetta | Common | Order | Unit | US$0.04 | ▼ 20.0%−US$0.01 | |
| Vendetta | Uncommon | Order | Unit | US$0.04 | 0.0%+US$0.00 | |
| Vendetta | Common | Order | Unit | US$0.03 | 0.0%+US$0.00 | |
| Vendetta | Common | Order | Unit | US$0.03 | 0.0%+US$0.00 | |
| Vendetta | Common | Order | Unit | US$0.03 | ▼ 25.0%−US$0.01 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.