Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
36 cards
| Unleashed | Common | Order | Unit | US$138.03 | ▼ 16.6%−US$27.41 | |
| Unleashed | Epic | Order | Unit | US$13.10 | ▲ 3.7%+US$0.47 | |
| Unleashed | Rare | Order | Unit | US$12.85 | ▲ 0.3%+US$0.04 | |
| Unleashed | Epic | Order | Unit | US$7.47 | ▼ 0.9%−US$0.07 | |
| Unleashed | Epic | Order | Spell | US$5.25 | ▲ 0.2%+US$0.01 | |
| Unleashed | Rare | Order | Unit | US$3.06 | ▼ 14.3%−US$0.51 | |
| Unleashed | Rare | Order | Unit | US$2.60 | ▼ 11.6%−US$0.34 | |
| Unleashed | Epic | Order | Unit | US$2.04 | 0.0%+US$0.00 | |
| Unleashed | Rare | Order | Spell | US$1.80 | ▼ 6.7%−US$0.13 | |
| Unleashed | Epic | Order | Unit | US$1.69 | ▼ 12.0%−US$0.23 | |
| Unleashed | Epic | Order | Unit | US$0.90 | ▼ 5.3%−US$0.05 | |
| Unleashed | Rare | Order | Unit | US$0.52 | ▼ 10.3%−US$0.06 | |
| Unleashed | Uncommon | Order | Spell | US$0.42 | 0.0%+US$0.00 | |
| Unleashed | Epic | Order | Unit | US$0.32 | ▼ 17.9%−US$0.07 | |
| Unleashed | Rare | Order | Unit | US$0.25 | ▼ 21.9%−US$0.07 | |
| Unleashed | Rare | Order | Spell | US$0.22 | ▼ 12.0%−US$0.03 | |
| Unleashed | Uncommon | Order | Unit | US$0.21 | ▲ 5.0%+US$0.01 | |
| Unleashed | Rare | Order | Unit | US$0.19 | ▲ 18.8%+US$0.03 | |
| Unleashed | Rare | Order | Unit | US$0.19 | 0.0%+US$0.00 | |
| Unleashed | Rare | Order | Gear | US$0.14 | 0.0%+US$0.00 | |
| Unleashed | Common | Order | Unit | US$0.12 | 0.0%+US$0.00 | |
| Unleashed | Common | Order | Unit | US$0.11 | 0.0%+US$0.00 | |
| Unleashed | Common | Order | Unit | US$0.11 | 0.0%+US$0.00 | |
| Unleashed | Common | Order | Unit | US$0.10 | ▲ 25.0%+US$0.02 | |
| Unleashed | Uncommon | Order | Gear | US$0.10 | ▲ 11.1%+US$0.01 | |
| Unleashed | Common | Order | Spell | US$0.09 | ▲ 12.5%+US$0.01 | |
| Unleashed | Common | Order | Gear | US$0.09 | ▲ 12.5%+US$0.01 | |
| Unleashed | Uncommon | Order | Unit | US$0.09 | 0.0%+US$0.00 | |
| Unleashed | Uncommon | Order | Unit | US$0.08 | ▼ 11.1%−US$0.01 | |
| Unleashed | Uncommon | Order | Spell | US$0.08 | ▼ 11.1%−US$0.01 | |
| Unleashed | Uncommon | Order | Unit | US$0.06 | 0.0%+US$0.00 | |
| Unleashed | Uncommon | Order | Unit | US$0.05 | 0.0%+US$0.00 | |
| Unleashed | Common | Order | Spell | US$0.04 | 0.0%+US$0.00 | |
| Unleashed | Common | Order | Unit | US$0.03 | ▼ 25.0%−US$0.01 | |
| Unleashed | Common | Order | Unit | US$0.03 | ▼ 25.0%−US$0.01 | |
| Unleashed | Common | Order | Unit | US$0.03 | 0.0%+US$0.00 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.