Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
11 cards
| Origins | Uncommon | Order | Spell | US$4.70 | ▲ 6.1%+US$0.27 | |
| Origins | Common | Order | Spell | US$0.99 | ▲ 15.1%+US$0.13 | |
| Origins | Uncommon | Order | Spell | US$0.65 | ▲ 20.4%+US$0.11 | |
| Origins | Common | Order | Spell | US$0.46 | ▲ 27.8%+US$0.10 | |
| Origins | Common | Order | Spell | US$0.20 | ▲ 17.6%+US$0.03 | |
| Origins | Uncommon | Order | Spell | US$0.19 | 0.0%+US$0.00 | |
| Origins | Uncommon | Order | Spell | US$0.18 | ▼ 10.0%−US$0.02 | |
| Origins | Common | Order | Spell | US$0.04 | ▼ 60.0%−US$0.06 | |
| Origins | Rare | Order | Spell | — | — | |
| Origins | Rare | Order | Spell | — | — | |
| Origins | Epic | Order | Spell | — | — |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated September 26, 2026.