Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
11 cards
| Origins | Uncommon | Order | Spell | US$5.29 | ▲ 9.3%+US$0.45 | |
| Origins | Epic | Order | Spell | US$2.47 | ▲ 9.8%+US$0.22 | |
| Origins | Uncommon | Order | Spell | US$1.91 | ▲ 49.2%+US$0.63 | |
| Origins | Common | Order | Spell | US$0.77 | 0.0%+US$0.00 | |
| Origins | Rare | Order | Spell | US$0.34 | ▲ 3.0%+US$0.01 | |
| Origins | Common | Order | Spell | US$0.33 | 0.0%+US$0.00 | |
| Origins | Uncommon | Order | Spell | US$0.20 | ▼ 4.8%−US$0.01 | |
| Origins | Rare | Order | Spell | US$0.17 | 0.0%+US$0.00 | |
| Origins | Common | Order | Spell | US$0.16 | ▼ 15.8%−US$0.03 | |
| Origins | Uncommon | Order | Spell | US$0.16 | ▲ 6.7%+US$0.01 | |
| Origins | Common | Order | Spell | US$0.05 | ▲ 25.0%+US$0.01 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.