Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
46 cards
| Origins | Epic | Order | Gear | US$44.52 | ▼ 4.8%−US$2.23 | |
| Origins | Epic | Order | Gear | US$14.42 | ▼ 10.8%−US$1.75 | |
| Origins | Uncommon | Order | Spell | US$5.29 | ▲ 9.3%+US$0.45 | |
| Origins | Showcase | Order | Rune | US$4.16 | ▲ 13.0%+US$0.48 | |
| Origins | Epic | Order | Unit | US$3.13 | ▲ 13.8%+US$0.38 | |
| Origins | Showcase | Order | Unit | US$2.51 | ▼ 4.9%−US$0.13 | |
| Origins | Epic | Order | Spell | US$2.47 | ▲ 9.8%+US$0.22 | |
| Origins | Showcase | Order | Unit | US$2.23 | ▼ 12.5%−US$0.32 | |
| Origins | Uncommon | Order | Spell | US$1.91 | ▲ 49.2%+US$0.63 | |
| Origins | Rare | Order | Unit | US$1.49 | ▼ 22.4%−US$0.43 | |
| Origins | Showcase | Order | Unit | US$1.34 | ▼ 19.3%−US$0.32 | |
| Origins | Rare | Order | Unit | US$1.27 | ▼ 25.3%−US$0.43 | |
| Origins | Showcase | Order | Unit | US$1.02 | ▼ 4.7%−US$0.05 | |
| Origins | Epic | Order | Unit | US$0.81 | ▼ 2.4%−US$0.02 | |
| Origins | Rare | Order | Unit | US$0.80 | ▲ 1.3%+US$0.01 | |
| Origins | Common | Order | Spell | US$0.77 | 0.0%+US$0.00 | |
| Origins | Rare | Order | Unit | US$0.38 | ▼ 15.6%−US$0.07 | |
| Origins | Rare | Order | Unit | US$0.35 | ▲ 2.9%+US$0.01 | |
| Origins | Rare | Order | Spell | US$0.34 | ▲ 3.0%+US$0.01 | |
| Origins | Common | Order | Spell | US$0.33 | 0.0%+US$0.00 | |
| Origins | Rare | Order | Unit | US$0.29 | ▲ 3.6%+US$0.01 | |
| Origins | Uncommon | Order | Unit | US$0.25 | ▼ 13.8%−US$0.04 | |
| Origins | Rare | Order | Unit | US$0.24 | 0.0%+US$0.00 | |
| Origins | Rare | Order | Unit | US$0.23 | ▼ 4.2%−US$0.01 | |
| Origins | Rare | Order | Unit | US$0.22 | ▲ 10.0%+US$0.02 | |
| Origins | Uncommon | Order | Spell | US$0.20 | ▼ 4.8%−US$0.01 | |
| Origins | Common | Order | Unit | US$0.18 | ▼ 5.3%−US$0.01 | |
| Origins | Rare | Order | Spell | US$0.17 | 0.0%+US$0.00 | |
| Origins | Common | Order | Spell | US$0.16 | ▼ 15.8%−US$0.03 | |
| Origins | Common | Order | Unit | US$0.16 | 0.0%+US$0.00 | |
| Origins | Uncommon | Order | Spell | US$0.16 | ▲ 6.7%+US$0.01 | |
| Origins | Uncommon | Order | Unit | US$0.15 | ▲ 36.4%+US$0.04 | |
| Origins | Common | Order | Unit | US$0.14 | 0.0%+US$0.00 | |
| Origins | Common | Order | Unit | US$0.13 | ▲ 62.5%+US$0.05 | |
| Origins | Common | Order | Gear | US$0.13 | 0.0%+US$0.00 | |
| Origins | Uncommon | Order | Unit | US$0.13 | ▲ 18.2%+US$0.02 | |
| Origins | Rare | Order | Unit | US$0.13 | ▼ 7.1%−US$0.01 | |
| Origins | Common | Order | Rune | US$0.12 | ▼ 7.7%−US$0.01 | |
| Origins | Uncommon | Order | Unit | US$0.09 | 0.0%+US$0.00 | |
| Origins | Uncommon | Order | Gear | US$0.09 | 0.0%+US$0.00 | |
| Origins | Common | Order | Unit | US$0.08 | 0.0%+US$0.00 | |
| Origins | Uncommon | Order | Gear | US$0.07 | 0.0%+US$0.00 | |
| Origins | Common | Order | Unit | US$0.06 | ▲ 50.0%+US$0.02 | |
| Origins | Common | Order | Unit | US$0.06 | 0.0%+US$0.00 | |
| Origins | Common | Order | Spell | US$0.05 | ▲ 25.0%+US$0.01 | |
| Origins | Common | Order | Unit | US$0.02 | ▼ 33.3%−US$0.01 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.