Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
10 cards
| Origins | Uncommon | Order | Spell | US$5.29 | ▲ 9.3%+US$0.45 | |
| Origins | Uncommon | Order | Spell | US$1.91 | ▲ 49.2%+US$0.63 | |
| Origins | Uncommon | Order | Unit | US$0.25 | ▼ 13.8%−US$0.04 | |
| Origins | Uncommon | Order | Spell | US$0.20 | ▼ 4.8%−US$0.01 | |
| Origins | Uncommon | Order | Spell | US$0.16 | ▲ 6.7%+US$0.01 | |
| Origins | Uncommon | Order | Unit | US$0.15 | ▲ 36.4%+US$0.04 | |
| Origins | Uncommon | Order | Unit | US$0.13 | ▲ 18.2%+US$0.02 | |
| Origins | Uncommon | Order | Unit | US$0.09 | 0.0%+US$0.00 | |
| Origins | Uncommon | Order | Gear | US$0.09 | 0.0%+US$0.00 | |
| Origins | Uncommon | Order | Gear | US$0.07 | 0.0%+US$0.00 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.