Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
34 cards
| Origins | Uncommon | Order | Spell | US$5.29 | ▲ 9.3%+US$0.45 | |
| Origins | Uncommon | Order | Spell | US$1.91 | ▲ 49.2%+US$0.63 | |
| Origins: Proving Grounds | Uncommon | Order | Spell | US$0.63 | ▼ 7.4%−US$0.05 | |
| Spirit Forged | Uncommon | Order | Spell | US$0.43 | ▼ 15.7%−US$0.08 | |
| Unleashed | Uncommon | Order | Spell | US$0.42 | 0.0%+US$0.00 | |
| Spirit Forged | Uncommon | Order | Gear | US$0.33 | ▼ 8.3%−US$0.03 | |
| Organized Play Promos | Uncommon | Order | Unit | US$0.31 | ▼ 8.8%−US$0.03 | |
| Origins | Uncommon | Order | Unit | US$0.25 | ▼ 13.8%−US$0.04 | |
| Spirit Forged | Uncommon | Order | Gear | US$0.25 | ▼ 3.8%−US$0.01 | |
| Spirit Forged | Uncommon | Order | Unit | US$0.24 | 0.0%+US$0.00 | |
| Unleashed | Uncommon | Order | Unit | US$0.21 | ▲ 5.0%+US$0.01 | |
| Origins | Uncommon | Order | Spell | US$0.20 | ▼ 4.8%−US$0.01 | |
| Spirit Forged | Uncommon | Order | Unit | US$0.19 | ▲ 18.8%+US$0.03 | |
| Origins | Uncommon | Order | Spell | US$0.16 | ▲ 6.7%+US$0.01 | |
| Spirit Forged | Uncommon | Order | Spell | US$0.16 | ▲ 14.3%+US$0.02 | |
| Origins | Uncommon | Order | Unit | US$0.15 | ▲ 36.4%+US$0.04 | |
| Spirit Forged | Uncommon | Order | Spell | US$0.14 | ▲ 7.7%+US$0.01 | |
| Vendetta | Uncommon | Order | Spell | US$0.14 | ▼ 6.7%−US$0.01 | |
| Origins | Uncommon | Order | Unit | US$0.13 | ▲ 18.2%+US$0.02 | |
| Vendetta | Uncommon | Order | Unit | US$0.13 | ▼ 18.8%−US$0.03 | |
| Spirit Forged | Uncommon | Order | Spell | US$0.10 | 0.0%+US$0.00 | |
| Unleashed | Uncommon | Order | Gear | US$0.10 | ▲ 11.1%+US$0.01 | |
| Vendetta | Uncommon | Order | Unit | US$0.10 | ▼ 23.1%−US$0.03 | |
| Origins | Uncommon | Order | Unit | US$0.09 | 0.0%+US$0.00 | |
| Origins | Uncommon | Order | Gear | US$0.09 | 0.0%+US$0.00 | |
| Unleashed | Uncommon | Order | Unit | US$0.09 | 0.0%+US$0.00 | |
| Unleashed | Uncommon | Order | Unit | US$0.08 | ▼ 11.1%−US$0.01 | |
| Unleashed | Uncommon | Order | Spell | US$0.08 | ▼ 11.1%−US$0.01 | |
| Origins | Uncommon | Order | Gear | US$0.07 | 0.0%+US$0.00 | |
| Unleashed | Uncommon | Order | Unit | US$0.06 | 0.0%+US$0.00 | |
| Unleashed | Uncommon | Order | Unit | US$0.05 | 0.0%+US$0.00 | |
| Vendetta | Uncommon | Order | Spell | US$0.05 | ▼ 44.4%−US$0.04 | |
| Vendetta | Uncommon | Order | Unit | US$0.05 | 0.0%+US$0.00 | |
| Vendetta | Uncommon | Order | Unit | US$0.04 | 0.0%+US$0.00 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.