Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
11 cards
| Vendetta | Rare | Order | Legend | US$171.21 | ▼ 10.9%−US$21.00 | |
| Vendetta | Rare | Order | Unit | US$130.60 | ▼ 2.1%−US$2.85 | |
| Vendetta | Rare | Order | Unit | US$78.08 | ▼ 3.8%−US$3.09 | |
| Vendetta | Rare | Order | Unit | US$2.97 | ▼ 1.7%−US$0.05 | |
| Vendetta | Rare | Order | Spell | US$0.48 | ▲ 23.1%+US$0.09 | |
| Vendetta | Rare | Order | Unit | US$0.29 | 0.0%+US$0.00 | |
| Vendetta | Rare | Order | Unit | US$0.28 | ▲ 21.7%+US$0.05 | |
| Vendetta | Rare | Order | Unit | US$0.18 | ▲ 38.5%+US$0.05 | |
| Vendetta | Rare | Order | Legend | US$0.16 | ▲ 33.3%+US$0.04 | |
| Vendetta | Rare | Order | Gear | US$0.11 | ▲ 10.0%+US$0.01 | |
| Vendetta | Rare | Order | Unit | US$0.09 | 0.0%+US$0.00 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.