Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
10 cards
| Unleashed | Rare | Order | Unit | US$12.85 | ▲ 0.3%+US$0.04 | |
| Unleashed | Rare | Order | Unit | US$3.06 | ▼ 14.3%−US$0.51 | |
| Unleashed | Rare | Order | Unit | US$2.60 | ▼ 11.6%−US$0.34 | |
| Unleashed | Rare | Order | Spell | US$1.80 | ▼ 6.7%−US$0.13 | |
| Unleashed | Rare | Order | Unit | US$0.52 | ▼ 10.3%−US$0.06 | |
| Unleashed | Rare | Order | Unit | US$0.25 | ▼ 21.9%−US$0.07 | |
| Unleashed | Rare | Order | Spell | US$0.22 | ▼ 12.0%−US$0.03 | |
| Unleashed | Rare | Order | Unit | US$0.19 | ▲ 18.8%+US$0.03 | |
| Unleashed | Rare | Order | Unit | US$0.19 | 0.0%+US$0.00 | |
| Unleashed | Rare | Order | Gear | US$0.14 | 0.0%+US$0.00 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.