Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
12 cards
| Origins | Rare | Order | Unit | US$1.49 | ▼ 22.4%−US$0.43 | |
| Origins | Rare | Order | Unit | US$1.27 | ▼ 25.3%−US$0.43 | |
| Origins | Rare | Order | Unit | US$0.80 | ▲ 1.3%+US$0.01 | |
| Origins | Rare | Order | Unit | US$0.38 | ▼ 15.6%−US$0.07 | |
| Origins | Rare | Order | Unit | US$0.35 | ▲ 2.9%+US$0.01 | |
| Origins | Rare | Order | Spell | US$0.34 | ▲ 3.0%+US$0.01 | |
| Origins | Rare | Order | Unit | US$0.29 | ▲ 3.6%+US$0.01 | |
| Origins | Rare | Order | Unit | US$0.24 | 0.0%+US$0.00 | |
| Origins | Rare | Order | Unit | US$0.23 | ▼ 4.2%−US$0.01 | |
| Origins | Rare | Order | Unit | US$0.22 | ▲ 10.0%+US$0.02 | |
| Origins | Rare | Order | Spell | US$0.17 | 0.0%+US$0.00 | |
| Origins | Rare | Order | Unit | US$0.13 | ▼ 7.1%−US$0.01 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.