Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
14 cards
| Origins | Common | Order | Spell | US$0.77 | 0.0%+US$0.00 | |
| Origins | Common | Order | Spell | US$0.33 | 0.0%+US$0.00 | |
| Origins | Common | Order | Unit | US$0.18 | ▼ 5.3%−US$0.01 | |
| Origins | Common | Order | Spell | US$0.16 | ▼ 15.8%−US$0.03 | |
| Origins | Common | Order | Unit | US$0.16 | 0.0%+US$0.00 | |
| Origins | Common | Order | Unit | US$0.14 | 0.0%+US$0.00 | |
| Origins | Common | Order | Unit | US$0.13 | ▲ 62.5%+US$0.05 | |
| Origins | Common | Order | Gear | US$0.13 | 0.0%+US$0.00 | |
| Origins | Common | Order | Rune | US$0.12 | ▼ 7.7%−US$0.01 | |
| Origins | Common | Order | Unit | US$0.08 | 0.0%+US$0.00 | |
| Origins | Common | Order | Unit | US$0.06 | ▲ 50.0%+US$0.02 | |
| Origins | Common | Order | Unit | US$0.06 | 0.0%+US$0.00 | |
| Origins | Common | Order | Spell | US$0.05 | ▲ 25.0%+US$0.01 | |
| Origins | Common | Order | Unit | US$0.02 | ▼ 33.3%−US$0.01 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.