Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
54 cards
| Origins | Showcase | Mind | Legend | US$1,055.43 | 0.0%+US$0.00 | |
| Origins | Showcase | Mind | Legend | US$679.60 | 0.0%+US$0.12 | |
| Origins | Showcase | Mind | Legend | US$94.57 | ▼ 0.2%−US$0.18 | |
| Origins | Showcase | Mind | Legend | US$94.47 | ▼ 2.0%−US$1.94 | |
| Origins | Epic | Mind | Spell | US$64.42 | ▼ 9.1%−US$6.44 | |
| Origins | Epic | Mind | Spell | US$25.34 | ▲ 0.1%+US$0.02 | |
| Origins | Rare | Mind | Unit | US$22.31 | ▲ 6.2%+US$1.30 | |
| Origins | Showcase | Mind | Unit | US$10.82 | ▼ 7.7%−US$0.90 | |
| Origins | Epic | Mind | Gear | US$7.34 | ▼ 14.0%−US$1.19 | |
| Origins | Epic | Mind | Unit | US$4.65 | ▼ 8.5%−US$0.43 | |
| Origins | Showcase | Mind | Rune | US$4.44 | ▲ 17.8%+US$0.67 | |
| Origins | Epic | Mind | Spell | US$4.07 | ▼ 16.8%−US$0.82 | |
| Origins | Showcase | Mind | Unit | US$3.64 | ▼ 0.8%−US$0.03 | |
| Origins | Showcase | Mind | Unit | US$3.05 | ▼ 8.4%−US$0.28 | |
| Origins | Epic | Mind | Unit | US$3.03 | ▲ 10.2%+US$0.28 | |
| Origins | Showcase | Mind | Unit | US$1.01 | ▼ 3.8%−US$0.04 | |
| Origins | Epic | Mind | Spell | US$0.92 | ▲ 3.4%+US$0.03 | |
| Origins | Uncommon | Mind | Spell | US$0.71 | ▲ 9.2%+US$0.06 | |
| Origins | Rare | Mind | Spell | US$0.48 | ▼ 2.0%−US$0.01 | |
| Origins | Uncommon | Mind | Spell | US$0.41 | ▼ 31.7%−US$0.19 | |
| Origins | Rare | Mind | Spell | US$0.36 | ▲ 24.1%+US$0.07 | |
| Origins | Rare | Mind | Unit | US$0.33 | ▲ 10.0%+US$0.03 | |
| Origins | Rare | Mind | Unit | US$0.32 | ▲ 6.7%+US$0.02 | |
| Origins | Rare | Mind | Legend | US$0.31 | ▼ 3.1%−US$0.01 | |
| Origins | Rare | Mind | Legend | US$0.30 | ▼ 18.9%−US$0.07 | |
| Origins | Rare | Mind | Unit | US$0.29 | ▼ 12.1%−US$0.04 | |
| Origins | Common | Mind | Spell | US$0.28 | ▼ 3.4%−US$0.01 | |
| Origins | Uncommon | Mind | Unit | US$0.26 | ▲ 52.9%+US$0.09 | |
| Origins | Uncommon | Mind | Unit | US$0.26 | ▲ 4.0%+US$0.01 | |
| Origins | Rare | Mind | Unit | US$0.26 | ▼ 3.7%−US$0.01 | |
| Origins | Rare | Mind | Unit | US$0.24 | ▲ 9.1%+US$0.02 | |
| Origins | Rare | Mind | Unit | US$0.23 | 0.0%+US$0.00 | |
| Origins | Uncommon | Mind | Unit | US$0.22 | ▲ 4.8%+US$0.01 | |
| Origins | Common | Mind | Spell | US$0.20 | ▲ 5.3%+US$0.01 | |
| Origins | Common | Mind | Unit | US$0.19 | ▲ 26.7%+US$0.04 | |
| Origins | Common | Mind | Rune | US$0.19 | ▲ 18.8%+US$0.03 | |
| Origins | Common | Mind | Spell | US$0.18 | ▲ 5.9%+US$0.01 | |
| Origins | Common | Mind | Unit | US$0.18 | ▼ 5.3%−US$0.01 | |
| Origins | Uncommon | Mind | Gear | US$0.18 | 0.0%+US$0.00 | |
| Origins | Uncommon | Mind | Gear | US$0.17 | ▲ 21.4%+US$0.03 | |
| Origins | Rare | Mind | Unit | US$0.16 | ▼ 5.9%−US$0.01 | |
| Origins | Common | Mind | Unit | US$0.15 | ▲ 25.0%+US$0.03 | |
| Origins | Rare | Mind | Unit | US$0.15 | 0.0%+US$0.00 | |
| Origins | Common | Mind | Unit | US$0.14 | ▼ 12.5%−US$0.02 | |
| Origins | Uncommon | Mind | Spell | US$0.14 | ▲ 7.7%+US$0.01 | |
| Origins | Rare | Mind | Spell | US$0.13 | ▼ 7.1%−US$0.01 | |
| Origins | Common | Mind | Spell | US$0.12 | ▲ 9.1%+US$0.01 | |
| Origins | Common | Mind | Spell | US$0.12 | ▼ 7.7%−US$0.01 | |
| Origins | Uncommon | Mind | Unit | US$0.11 | 0.0%+US$0.00 | |
| Origins | Uncommon | Mind | Gear | US$0.09 | 0.0%+US$0.00 | |
| Origins | Common | Mind | Unit | US$0.08 | ▲ 14.3%+US$0.01 | |
| Origins | Common | Mind | Gear | US$0.08 | ▼ 33.3%−US$0.04 | |
| Origins | Common | Mind | Unit | US$0.06 | ▲ 20.0%+US$0.01 | |
| Origins | Common | Mind | Unit | US$0.04 | 0.0%+US$0.00 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.