Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price on each row; a card TCGplayer does not price shows a dash rather than a zero.
8 cards
7 of 8 priced — TCGplayer lists no price for the rest.| Domain | Type | ||||
|---|---|---|---|---|---|
| Unleashed | Uncommon | Mind | Gear | US$2.66 | |
| Unleashed | Uncommon | Mind | Spell | US$0.27 | |
| Unleashed | Uncommon | Mind | Unit | US$0.17 | |
| Unleashed | Uncommon | Mind | Gear | US$0.12 | |
| Unleashed | Uncommon | Mind | Spell | US$0.10 | |
| Unleashed | Uncommon | Mind | Unit | US$0.09 | |
| Unleashed | Uncommon | Mind | Unit | US$0.09 | |
| Unleashed | Uncommon | Mind | Unit | — |
No change column yet: price history begins August 12, 2026, and a 7-day move needs a second day of prices to compare against.
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated August 12, 2026.