Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
10 cards
| Origins | Uncommon | Mind | Spell | US$0.71 | ▲ 9.2%+US$0.06 | |
| Origins | Uncommon | Mind | Spell | US$0.41 | ▼ 31.7%−US$0.19 | |
| Origins | Uncommon | Mind | Unit | US$0.26 | ▲ 52.9%+US$0.09 | |
| Origins | Uncommon | Mind | Unit | US$0.26 | ▲ 4.0%+US$0.01 | |
| Origins | Uncommon | Mind | Unit | US$0.22 | ▲ 4.8%+US$0.01 | |
| Origins | Uncommon | Mind | Gear | US$0.18 | 0.0%+US$0.00 | |
| Origins | Uncommon | Mind | Gear | US$0.17 | ▲ 21.4%+US$0.03 | |
| Origins | Uncommon | Mind | Spell | US$0.14 | ▲ 7.7%+US$0.01 | |
| Origins | Uncommon | Mind | Unit | US$0.11 | 0.0%+US$0.00 | |
| Origins | Uncommon | Mind | Gear | US$0.09 | 0.0%+US$0.00 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.