Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
10 cards
| Origins | Uncommon | Mind | Spell | US$0.83 | ▼ 3.5%−US$0.03 | |
| Origins | Uncommon | Mind | Spell | US$0.80 | ▲ 29.0%+US$0.18 | |
| Origins | Uncommon | Mind | Unit | US$0.31 | ▼ 11.4%−US$0.04 | |
| Origins | Uncommon | Mind | Gear | US$0.22 | ▲ 15.8%+US$0.03 | |
| Origins | Uncommon | Mind | Unit | US$0.21 | 0.0%+US$0.00 | |
| Origins | Uncommon | Mind | Spell | US$0.18 | ▲ 12.5%+US$0.02 | |
| Origins | Uncommon | Mind | Gear | US$0.16 | 0.0%+US$0.00 | |
| Origins | Uncommon | Mind | Unit | US$0.14 | ▼ 6.7%−US$0.01 | |
| Origins | Uncommon | Mind | Gear | US$0.13 | ▲ 8.3%+US$0.01 | |
| Origins | Uncommon | Mind | Unit | US$0.11 | ▲ 10.0%+US$0.01 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated September 26, 2026.