Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
14 cards
| Origins | Rare | Mind | Unit | US$22.31 | ▲ 6.2%+US$1.30 | |
| Origins | Rare | Mind | Spell | US$0.48 | ▼ 2.0%−US$0.01 | |
| Origins | Rare | Mind | Spell | US$0.36 | ▲ 24.1%+US$0.07 | |
| Origins | Rare | Mind | Unit | US$0.33 | ▲ 10.0%+US$0.03 | |
| Origins | Rare | Mind | Unit | US$0.32 | ▲ 6.7%+US$0.02 | |
| Origins | Rare | Mind | Legend | US$0.31 | ▼ 3.1%−US$0.01 | |
| Origins | Rare | Mind | Legend | US$0.30 | ▼ 18.9%−US$0.07 | |
| Origins | Rare | Mind | Unit | US$0.29 | ▼ 12.1%−US$0.04 | |
| Origins | Rare | Mind | Unit | US$0.26 | ▼ 3.7%−US$0.01 | |
| Origins | Rare | Mind | Unit | US$0.24 | ▲ 9.1%+US$0.02 | |
| Origins | Rare | Mind | Unit | US$0.23 | 0.0%+US$0.00 | |
| Origins | Rare | Mind | Unit | US$0.16 | ▼ 5.9%−US$0.01 | |
| Origins | Rare | Mind | Unit | US$0.15 | 0.0%+US$0.00 | |
| Origins | Rare | Mind | Spell | US$0.13 | ▼ 7.1%−US$0.01 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.