Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
47 cards
| Origins | Rare | Fury | Spell | US$22.11 | ▲ 11.6%+US$2.29 | |
| Origins | Epic | Fury | Spell | US$7.05 | ▲ 11.7%+US$0.74 | |
| Unleashed | Epic | Fury | Spell | US$5.15 | ▼ 3.0%−US$0.16 | |
| Vendetta | Epic | Fury | Spell | US$4.27 | ▼ 6.2%−US$0.28 | |
| Spirit Forged | Epic | Fury | Spell | US$3.97 | ▲ 9.7%+US$0.35 | |
| Origins | Epic | Fury | Spell | US$2.47 | ▲ 8.3%+US$0.19 | |
| Origins | Epic | Fury | Spell | US$1.55 | ▼ 0.6%−US$0.01 | |
| Spirit Forged | Epic | Fury | Spell | US$0.90 | ▲ 3.4%+US$0.03 | |
| Unleashed | Epic | Fury | Spell | US$0.69 | ▼ 18.8%−US$0.16 | |
| Origins | Epic | Fury | Spell | US$0.64 | ▼ 20.0%−US$0.16 | |
| Unleashed | Epic | Fury | Spell | US$0.58 | ▼ 1.7%−US$0.01 | |
| Vendetta | Epic | Fury | Spell | US$0.55 | ▲ 3.8%+US$0.02 | |
| Organized Play Promos | Promo | Fury | Spell | US$0.54 | ▲ 8.0%+US$0.04 | |
| Vendetta | Epic | Fury | Spell | US$0.39 | ▼ 9.3%−US$0.04 | |
| Origins: Proving Grounds | Common | Fury | Spell | US$0.38 | ▼ 5.0%−US$0.02 | |
| Origins: Proving Grounds | Uncommon | Fury | Spell | US$0.35 | ▲ 2.9%+US$0.01 | |
| Spirit Forged | Epic | Fury | Spell | US$0.35 | ▼ 14.6%−US$0.06 | |
| Organized Play Promos | Promo | Fury | Spell | US$0.32 | ▼ 3.0%−US$0.01 | |
| Vendetta | Rare | Fury | Spell | US$0.31 | ▼ 8.8%−US$0.03 | |
| Origins | Rare | Fury | Spell | US$0.30 | ▲ 7.1%+US$0.02 | |
| Origins | Uncommon | Fury | Spell | US$0.29 | ▼ 12.1%−US$0.04 | |
| Spirit Forged | Rare | Fury | Spell | US$0.29 | ▲ 3.6%+US$0.01 | |
| Origins | Uncommon | Fury | Spell | US$0.23 | ▲ 9.5%+US$0.02 | |
| Origins | Rare | Fury | Spell | US$0.18 | 0.0%+US$0.00 | |
| Origins | Common | Fury | Spell | US$0.17 | ▼ 22.7%−US$0.05 | |
| Origins | Common | Fury | Spell | US$0.16 | 0.0%+US$0.00 | |
| Unleashed | Uncommon | Fury | Spell | US$0.15 | ▲ 36.4%+US$0.04 | |
| Unleashed | Rare | Fury | Spell | US$0.15 | 0.0%+US$0.00 | |
| Spirit Forged | Uncommon | Fury | Spell | US$0.13 | ▲ 18.2%+US$0.02 | |
| Spirit Forged | Common | Fury | Spell | US$0.12 | ▲ 9.1%+US$0.01 | |
| Vendetta | Common | Fury | Spell | US$0.12 | 0.0%+US$0.00 | |
| Spirit Forged | Common | Fury | Spell | US$0.11 | ▼ 21.4%−US$0.03 | |
| Vendetta | Uncommon | Fury | Spell | US$0.11 | ▼ 8.3%−US$0.01 | |
| Spirit Forged | Common | Fury | Spell | US$0.10 | ▲ 25.0%+US$0.02 | |
| Spirit Forged | Common | Fury | Spell | US$0.10 | 0.0%+US$0.00 | |
| Origins | Common | Fury | Spell | US$0.09 | ▲ 28.6%+US$0.02 | |
| Origins | Common | Fury | Spell | US$0.09 | ▼ 18.2%−US$0.02 | |
| Unleashed | Common | Fury | Spell | US$0.09 | ▲ 50.0%+US$0.03 | |
| Unleashed | Uncommon | Fury | Spell | US$0.09 | 0.0%+US$0.00 | |
| Spirit Forged | Uncommon | Fury | Spell | US$0.07 | 0.0%+US$0.00 | |
| Unleashed | Common | Fury | Spell | US$0.07 | ▼ 12.5%−US$0.01 | |
| Unleashed | Common | Fury | Spell | US$0.07 | 0.0%+US$0.00 | |
| Origins | Common | Fury | Spell | US$0.06 | ▼ 14.3%−US$0.01 | |
| Unleashed | Uncommon | Fury | Spell | US$0.06 | ▼ 14.3%−US$0.01 | |
| Vendetta | Uncommon | Fury | Spell | US$0.06 | ▲ 50.0%+US$0.02 | |
| Unleashed | Uncommon | Fury | Spell | US$0.05 | ▼ 28.6%−US$0.02 | |
| Vendetta | Common | Fury | Spell | US$0.05 | ▼ 16.7%−US$0.01 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.