Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
24 cards
| Vendetta | Rare | Fury | Unit | US$103.17 | ▼ 6.1%−US$6.70 | |
| Vendetta | Rare | Fury | Unit | US$89.02 | ▼ 4.2%−US$3.87 | |
| Vendetta | Rare | Fury | Unit | US$78.16 | ▼ 12.3%−US$10.96 | |
| Vendetta | Epic | Fury | Unit | US$76.16 | ▼ 2.5%−US$1.99 | |
| Vendetta | Rare | Fury | Unit | US$66.68 | ▼ 6.2%−US$4.37 | |
| Vendetta | Epic | Fury | Unit | US$50.17 | ▼ 7.4%−US$4.03 | |
| Vendetta | Epic | Fury | Unit | US$5.44 | ▼ 20.4%−US$1.39 | |
| Vendetta | Epic | Fury | Unit | US$1.45 | ▼ 15.7%−US$0.27 | |
| Vendetta | Rare | Fury | Unit | US$0.87 | ▼ 11.2%−US$0.11 | |
| Vendetta | Epic | Fury | Unit | US$0.54 | ▼ 30.8%−US$0.24 | |
| Vendetta | Epic | Fury | Unit | US$0.32 | ▼ 3.0%−US$0.01 | |
| Vendetta | Rare | Fury | Unit | US$0.19 | ▲ 18.8%+US$0.03 | |
| Vendetta | Rare | Fury | Unit | US$0.17 | 0.0%+US$0.00 | |
| Vendetta | Rare | Fury | Unit | US$0.15 | ▲ 7.1%+US$0.01 | |
| Vendetta | Rare | Fury | Unit | US$0.14 | ▲ 27.3%+US$0.03 | |
| Vendetta | Uncommon | Fury | Unit | US$0.07 | 0.0%+US$0.00 | |
| Vendetta | Common | Fury | Unit | US$0.06 | 0.0%+US$0.00 | |
| Vendetta | Uncommon | Fury | Unit | US$0.05 | ▲ 25.0%+US$0.01 | |
| Vendetta | Common | Fury | Unit | US$0.04 | 0.0%+US$0.00 | |
| Vendetta | Common | Fury | Unit | US$0.04 | 0.0%+US$0.00 | |
| Vendetta | Common | Fury | Unit | US$0.04 | ▼ 20.0%−US$0.01 | |
| Vendetta | Common | Fury | Unit | US$0.04 | 0.0%+US$0.00 | |
| Vendetta | Uncommon | Fury | Unit | US$0.04 | 0.0%+US$0.00 | |
| Vendetta | Common | Fury | Unit | US$0.03 | 0.0%+US$0.00 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.