Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
52 cards
51 of 52 priced — TCGplayer lists no price for the rest.| Unleashed | Rare | Fury | Legend | US$648.46 | 0.0%+US$0.00 | |
| Unleashed | Rare | Fury | Legend | US$617.09 | 0.0%+US$0.00 | |
| Unleashed | Rare | Fury | Legend | US$596.67 | 0.0%+US$0.00 | |
| Unleashed | Rare | Fury | Legend | US$573.47 | 0.0%+US$0.00 | |
| Unleashed | Common | Fury | Unit | US$169.93 | ▼ 17.8%−US$36.82 | |
| Unleashed | Rare | Fury | Legend | US$96.61 | ▼ 2.9%−US$2.85 | |
| Unleashed | Rare | Fury | Legend | US$78.44 | ▼ 8.9%−US$7.70 | |
| Unleashed | Rare | Fury | Legend | US$74.92 | ▼ 6.8%−US$5.44 | |
| Unleashed | Rare | Fury | Legend | US$60.13 | ▼ 4.1%−US$2.56 | |
| Unleashed | Epic | Fury | Unit | US$18.28 | ▲ 1.9%+US$0.34 | |
| Unleashed | Epic | Fury | Unit | US$14.91 | ▼ 0.8%−US$0.12 | |
| Unleashed | Epic | Fury | Spell | US$5.15 | ▼ 3.0%−US$0.16 | |
| Unleashed | Epic | Fury | Unit | US$3.69 | 0.0%+US$0.00 | |
| Unleashed | Rare | Fury | Unit | US$3.57 | ▼ 6.8%−US$0.26 | |
| Unleashed | Rare | Fury | Unit | US$2.68 | ▼ 2.2%−US$0.06 | |
| Unleashed | Epic | Fury | Unit | US$1.92 | ▼ 11.5%−US$0.25 | |
| Unleashed | Epic | Fury | Spell | US$0.69 | ▼ 18.8%−US$0.16 | |
| Unleashed | Epic | Fury | Unit | US$0.66 | ▼ 12.0%−US$0.09 | |
| Unleashed | Epic | Fury | Spell | US$0.58 | ▼ 1.7%−US$0.01 | |
| Unleashed | Rare | Fury | Gear | US$0.37 | ▲ 37.0%+US$0.10 | |
| Unleashed | Epic | Fury | Unit | US$0.35 | ▼ 10.3%−US$0.04 | |
| Unleashed | Rare | Fury | Unit | US$0.27 | ▼ 3.6%−US$0.01 | |
| Unleashed | Rare | Fury | Unit | US$0.25 | ▼ 7.4%−US$0.02 | |
| Unleashed | Rare | Fury | Unit | US$0.25 | ▼ 10.7%−US$0.03 | |
| Unleashed | Epic | Fury | Unit | US$0.25 | ▼ 32.4%−US$0.12 | |
| Unleashed | Rare | Fury | Legend | US$0.20 | ▲ 66.7%+US$0.08 | |
| Unleashed | Rare | Fury | Unit | US$0.19 | ▲ 18.8%+US$0.03 | |
| Unleashed | Rare | Fury | Unit | US$0.16 | ▲ 23.1%+US$0.03 | |
| Unleashed | Uncommon | Fury | Spell | US$0.15 | ▲ 36.4%+US$0.04 | |
| Unleashed | Rare | Fury | Spell | US$0.15 | 0.0%+US$0.00 | |
| Unleashed | Rare | Fury | Legend | US$0.12 | ▼ 7.7%−US$0.01 | |
| Unleashed | Rare | Fury | Legend | US$0.11 | ▲ 10.0%+US$0.01 | |
| Unleashed | Rare | Fury | Legend | US$0.11 | 0.0%+US$0.00 | |
| Unleashed | Common | Fury | Unit | US$0.10 | ▼ 16.7%−US$0.02 | |
| Unleashed | Rare | Fury | Unit | US$0.10 | ▼ 28.6%−US$0.04 | |
| Unleashed | Common | Fury | Spell | US$0.09 | ▲ 50.0%+US$0.03 | |
| Unleashed | Uncommon | Fury | Spell | US$0.09 | 0.0%+US$0.00 | |
| Unleashed | Common | Fury | Unit | US$0.08 | ▼ 11.1%−US$0.01 | |
| Unleashed | Common | Fury | Spell | US$0.07 | ▼ 12.5%−US$0.01 | |
| Unleashed | Common | Fury | Spell | US$0.07 | 0.0%+US$0.00 | |
| Unleashed | Uncommon | Fury | Unit | US$0.07 | 0.0%+US$0.00 | |
| Unleashed | Common | Fury | Unit | US$0.06 | ▼ 40.0%−US$0.04 | |
| Unleashed | Common | Fury | Unit | US$0.06 | 0.0%+US$0.00 | |
| Unleashed | Uncommon | Fury | Gear | US$0.06 | ▼ 14.3%−US$0.01 | |
| Unleashed | Uncommon | Fury | Spell | US$0.06 | ▼ 14.3%−US$0.01 | |
| Unleashed | Common | Fury | Unit | US$0.05 | 0.0%+US$0.00 | |
| Unleashed | Uncommon | Fury | Spell | US$0.05 | ▼ 28.6%−US$0.02 | |
| Unleashed | Common | Fury | Unit | US$0.04 | 0.0%+US$0.00 | |
| Unleashed | Uncommon | Fury | Unit | US$0.04 | ▼ 20.0%−US$0.01 | |
| Unleashed | Common | Fury | Unit | US$0.03 | 0.0%+US$0.00 | |
| Unleashed | Uncommon | Fury | Unit | US$0.03 | ▼ 40.0%−US$0.02 | |
| Unleashed | Epic | Fury | Gear | — | — |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.