Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
29 cards
| Origins | Common | Fury | Unit | US$0.56 | ▲ 3.7%+US$0.02 | |
| Origins | Uncommon | Fury | Unit | US$0.14 | 0.0%+US$0.00 | |
| Origins | Uncommon | Fury | Unit | US$0.11 | 0.0%+US$0.00 | |
| Origins | Common | Fury | Unit | US$0.10 | ▼ 9.1%−US$0.01 | |
| Origins | Uncommon | Fury | Unit | US$0.10 | 0.0%+US$0.00 | |
| Origins | Common | Fury | Unit | US$0.09 | ▲ 12.5%+US$0.01 | |
| Origins | Common | Fury | Unit | US$0.07 | ▼ 30.0%−US$0.03 | |
| Origins | Common | Fury | Unit | US$0.06 | ▲ 50.0%+US$0.02 | |
| Origins | Common | Fury | Unit | US$0.05 | 0.0%+US$0.00 | |
| Origins | Uncommon | Fury | Unit | US$0.05 | 0.0%+US$0.00 | |
| Origins | Uncommon | Fury | Unit | US$0.05 | 0.0%+US$0.00 | |
| Origins | Common | Fury | Unit | US$0.04 | ▼ 20.0%−US$0.01 | |
| Origins | Common | Fury | Unit | US$0.04 | ▼ 33.3%−US$0.02 | |
| Origins | Rare | Fury | Unit | — | — | |
| Origins | Rare | Fury | Unit | — | — | |
| Origins | Showcase | Fury | Unit | — | — | |
| Origins | Rare | Fury | Unit | — | — | |
| Origins | Rare | Fury | Unit | — | — | |
| Origins | Showcase | Fury | Unit | — | — | |
| Origins | Rare | Fury | Unit | — | — | |
| Origins | Rare | Fury | Unit | — | — | |
| Origins | Rare | Fury | Unit | — | — | |
| Origins | Rare | Fury | Unit | — | — | |
| Origins | Epic | Fury | Unit | — | — | |
| Origins | Epic | Fury | Unit | — | — | |
| Origins | Epic | Fury | Unit | — | — | |
| Origins | Showcase | Fury | Unit | — | — | |
| Origins | Epic | Fury | Unit | — | — | |
| Origins | Showcase | Fury | Unit | — | — |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated September 26, 2026.