Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
14 cards
| Origins | Uncommon | Fury | Spell | US$0.32 | ▼ 3.0%−US$0.01 | |
| Origins | Uncommon | Fury | Spell | US$0.21 | ▼ 4.5%−US$0.01 | |
| Origins | Common | Fury | Spell | US$0.18 | ▲ 5.9%+US$0.01 | |
| Origins | Common | Fury | Spell | US$0.17 | ▼ 5.6%−US$0.01 | |
| Origins | Common | Fury | Spell | US$0.09 | ▼ 10.0%−US$0.01 | |
| Origins | Common | Fury | Spell | US$0.05 | ▼ 28.6%−US$0.02 | |
| Origins | Common | Fury | Spell | US$0.05 | ▼ 16.7%−US$0.01 | |
| Origins | Rare | Fury | Spell | — | — | |
| Origins | Rare | Fury | Spell | — | — | |
| Origins | Rare | Fury | Spell | — | — | |
| Origins | Epic | Fury | Spell | — | — | |
| Origins | Epic | Fury | Spell | — | — | |
| Origins | Epic | Fury | Spell | — | — | |
| Origins | Epic | Fury | Spell | — | — |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated September 26, 2026.