Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price on each row; a card TCGplayer does not price shows a dash rather than a zero.
14 cards
| Domain | Type | ||||
|---|---|---|---|---|---|
| Origins | Uncommon | Fury | Spell | US$0.33 | |
| Origins | Uncommon | Fury | Spell | US$0.22 | |
| Origins | Common | Fury | Spell | US$0.17 | |
| Origins | Common | Fury | Spell | US$0.16 | |
| Origins | Common | Fury | Spell | US$0.12 | |
| Origins | Common | Fury | Spell | US$0.09 | |
| Origins | Common | Fury | Spell | US$0.07 | |
| Origins | Rare | Fury | Spell | — | |
| Origins | Rare | Fury | Spell | — | |
| Origins | Rare | Fury | Spell | — | |
| Origins | Epic | Fury | Spell | — | |
| Origins | Epic | Fury | Spell | — | |
| Origins | Epic | Fury | Spell | — | |
| Origins | Epic | Fury | Spell | — |
No change column yet: price history begins August 12, 2026, and a 7-day move needs a second day of prices to compare against.
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated August 12, 2026.