Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
10 cards
| Origins | Uncommon | Fury | Spell | US$0.29 | ▼ 12.1%−US$0.04 | |
| Origins | Uncommon | Fury | Spell | US$0.23 | ▲ 9.5%+US$0.02 | |
| Origins | Uncommon | Fury | Gear | US$0.15 | ▲ 15.4%+US$0.02 | |
| Origins | Uncommon | Fury | Unit | US$0.14 | ▼ 30.0%−US$0.06 | |
| Origins | Uncommon | Fury | Gear | US$0.14 | ▲ 7.7%+US$0.01 | |
| Origins | Uncommon | Fury | Gear | US$0.12 | 0.0%+US$0.00 | |
| Origins | Uncommon | Fury | Unit | US$0.10 | 0.0%+US$0.00 | |
| Origins | Uncommon | Fury | Unit | US$0.08 | ▼ 11.1%−US$0.01 | |
| Origins | Uncommon | Fury | Unit | US$0.07 | ▲ 16.7%+US$0.01 | |
| Origins | Uncommon | Fury | Unit | US$0.06 | ▼ 14.3%−US$0.01 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.