Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
17 cards
| Vendetta | Rare | Fury | Legend | US$427.93 | ▼ 1.4%−US$5.95 | |
| Vendetta | Rare | Fury | Legend | US$166.56 | ▼ 0.9%−US$1.51 | |
| Vendetta | Rare | Fury | Unit | US$103.17 | ▼ 6.1%−US$6.70 | |
| Vendetta | Rare | Fury | Unit | US$89.02 | ▼ 4.2%−US$3.87 | |
| Vendetta | Rare | Fury | Unit | US$78.16 | ▼ 12.3%−US$10.96 | |
| Vendetta | Rare | Fury | Unit | US$66.68 | ▼ 6.2%−US$4.37 | |
| Vendetta | Rare | Fury | Legend | US$48.36 | ▼ 0.4%−US$0.18 | |
| Vendetta | Rare | Fury | Unit | US$0.87 | ▼ 11.2%−US$0.11 | |
| Vendetta | Rare | Fury | Spell | US$0.31 | ▼ 8.8%−US$0.03 | |
| Vendetta | Rare | Fury | Unit | US$0.19 | ▲ 18.8%+US$0.03 | |
| Vendetta | Rare | Fury | Unit | US$0.17 | 0.0%+US$0.00 | |
| Vendetta | Rare | Fury | Gear | US$0.17 | ▲ 30.8%+US$0.04 | |
| Vendetta | Rare | Fury | Unit | US$0.15 | ▲ 7.1%+US$0.01 | |
| Vendetta | Rare | Fury | Unit | US$0.14 | ▲ 27.3%+US$0.03 | |
| Vendetta | Rare | Fury | Legend | US$0.13 | ▼ 7.1%−US$0.01 | |
| Vendetta | Rare | Fury | Legend | US$0.11 | 0.0%+US$0.00 | |
| Vendetta | Rare | Fury | Legend | US$0.10 | 0.0%+US$0.00 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.