Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
22 cards
| Unleashed | Rare | Fury | Legend | US$648.46 | 0.0%+US$0.00 | |
| Unleashed | Rare | Fury | Legend | US$617.09 | 0.0%+US$0.00 | |
| Unleashed | Rare | Fury | Legend | US$596.67 | 0.0%+US$0.00 | |
| Unleashed | Rare | Fury | Legend | US$573.47 | 0.0%+US$0.00 | |
| Unleashed | Rare | Fury | Legend | US$96.61 | ▼ 2.9%−US$2.85 | |
| Unleashed | Rare | Fury | Legend | US$78.44 | ▼ 8.9%−US$7.70 | |
| Unleashed | Rare | Fury | Legend | US$74.92 | ▼ 6.8%−US$5.44 | |
| Unleashed | Rare | Fury | Legend | US$60.13 | ▼ 4.1%−US$2.56 | |
| Unleashed | Rare | Fury | Unit | US$3.57 | ▼ 6.8%−US$0.26 | |
| Unleashed | Rare | Fury | Unit | US$2.68 | ▼ 2.2%−US$0.06 | |
| Unleashed | Rare | Fury | Gear | US$0.37 | ▲ 37.0%+US$0.10 | |
| Unleashed | Rare | Fury | Unit | US$0.27 | ▼ 3.6%−US$0.01 | |
| Unleashed | Rare | Fury | Unit | US$0.25 | ▼ 7.4%−US$0.02 | |
| Unleashed | Rare | Fury | Unit | US$0.25 | ▼ 10.7%−US$0.03 | |
| Unleashed | Rare | Fury | Legend | US$0.20 | ▲ 66.7%+US$0.08 | |
| Unleashed | Rare | Fury | Unit | US$0.19 | ▲ 18.8%+US$0.03 | |
| Unleashed | Rare | Fury | Unit | US$0.16 | ▲ 23.1%+US$0.03 | |
| Unleashed | Rare | Fury | Spell | US$0.15 | 0.0%+US$0.00 | |
| Unleashed | Rare | Fury | Legend | US$0.12 | ▼ 7.7%−US$0.01 | |
| Unleashed | Rare | Fury | Legend | US$0.11 | ▲ 10.0%+US$0.01 | |
| Unleashed | Rare | Fury | Legend | US$0.11 | 0.0%+US$0.00 | |
| Unleashed | Rare | Fury | Unit | US$0.10 | ▼ 28.6%−US$0.04 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.