Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
16 cards
| Origins | Rare | Fury | Spell | US$22.11 | ▲ 11.6%+US$2.29 | |
| Origins | Rare | Fury | Unit | US$5.73 | ▼ 26.2%−US$2.03 | |
| Origins | Rare | Fury | Unit | US$1.06 | ▼ 24.3%−US$0.34 | |
| Origins | Rare | Fury | Unit | US$0.51 | ▼ 1.9%−US$0.01 | |
| Origins | Rare | Fury | Legend | US$0.37 | ▼ 5.1%−US$0.02 | |
| Origins | Rare | Fury | Spell | US$0.30 | ▲ 7.1%+US$0.02 | |
| Origins | Rare | Fury | Unit | US$0.30 | ▲ 20.0%+US$0.05 | |
| Origins | Rare | Fury | Unit | US$0.28 | ▲ 21.7%+US$0.05 | |
| Origins | Rare | Fury | Unit | US$0.25 | ▼ 10.7%−US$0.03 | |
| Origins | Rare | Fury | Unit | US$0.24 | ▼ 7.7%−US$0.02 | |
| Origins | Rare | Fury | Legend | US$0.24 | ▼ 7.7%−US$0.02 | |
| Origins | Rare | Fury | Legend | US$0.21 | ▼ 22.2%−US$0.06 | |
| Origins | Rare | Fury | Legend | US$0.21 | ▼ 12.5%−US$0.03 | |
| Origins | Rare | Fury | Spell | US$0.18 | 0.0%+US$0.00 | |
| Origins | Rare | Fury | Unit | US$0.17 | ▲ 6.3%+US$0.01 | |
| Origins | Rare | Fury | Gear | US$0.12 | 0.0%+US$0.00 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.