Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
10 cards
| Vendetta | Epic | Fury | Unit | US$76.16 | ▼ 2.5%−US$1.99 | |
| Vendetta | Epic | Fury | Unit | US$50.17 | ▼ 7.4%−US$4.03 | |
| Vendetta | Epic | Fury | Unit | US$5.44 | ▼ 20.4%−US$1.39 | |
| Vendetta | Epic | Fury | Spell | US$4.27 | ▼ 6.2%−US$0.28 | |
| Vendetta | Epic | Fury | Unit | US$1.45 | ▼ 15.7%−US$0.27 | |
| Vendetta | Epic | Fury | Spell | US$0.55 | ▲ 3.8%+US$0.02 | |
| Vendetta | Epic | Fury | Unit | US$0.54 | ▼ 30.8%−US$0.24 | |
| Vendetta | Epic | Fury | Gear | US$0.42 | ▼ 36.4%−US$0.24 | |
| Vendetta | Epic | Fury | Spell | US$0.39 | ▼ 9.3%−US$0.04 | |
| Vendetta | Epic | Fury | Unit | US$0.32 | ▼ 3.0%−US$0.01 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.