Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
9 cards
| Origins | Epic | Fury | Unit | US$72.14 | ▲ 0.1%+US$0.08 | |
| Origins | Epic | Fury | Gear | US$23.54 | ▼ 6.1%−US$1.52 | |
| Origins | Epic | Fury | Unit | US$8.09 | ▲ 7.0%+US$0.53 | |
| Origins | Epic | Fury | Spell | US$7.05 | ▲ 11.7%+US$0.74 | |
| Origins | Epic | Fury | Unit | US$6.05 | ▼ 21.9%−US$1.70 | |
| Origins | Epic | Fury | Spell | US$2.47 | ▲ 8.3%+US$0.19 | |
| Origins | Epic | Fury | Spell | US$1.55 | ▼ 0.6%−US$0.01 | |
| Origins | Epic | Fury | Unit | US$0.76 | ▼ 12.6%−US$0.11 | |
| Origins | Epic | Fury | Spell | US$0.64 | ▼ 20.0%−US$0.16 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.