Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
46 cards
| Origins | Epic | Chaos | Gear | US$37.97 | ▲ 14.5%+US$4.82 | |
| Origins | Showcase | Chaos | Unit | US$9.27 | ▼ 3.5%−US$0.34 | |
| Origins | Showcase | Chaos | Rune | US$5.36 | ▲ 5.1%+US$0.26 | |
| Origins | Epic | Chaos | Spell | US$4.96 | ▼ 30.3%−US$2.16 | |
| Origins | Showcase | Chaos | Unit | US$3.39 | ▼ 5.6%−US$0.20 | |
| Origins | Rare | Chaos | Unit | US$3.32 | ▼ 17.6%−US$0.71 | |
| Origins | Showcase | Chaos | Unit | US$2.70 | ▼ 1.8%−US$0.05 | |
| Origins | Rare | Chaos | Unit | US$2.56 | ▼ 21.0%−US$0.68 | |
| Origins | Showcase | Chaos | Unit | US$2.34 | ▼ 8.9%−US$0.23 | |
| Origins | Epic | Chaos | Unit | US$2.12 | ▼ 5.8%−US$0.13 | |
| Origins | Epic | Chaos | Unit | US$1.41 | ▼ 2.8%−US$0.04 | |
| Origins | Rare | Chaos | Unit | US$1.20 | ▼ 22.6%−US$0.35 | |
| Origins | Epic | Chaos | Spell | US$1.13 | ▼ 0.9%−US$0.01 | |
| Origins | Uncommon | Chaos | Gear | US$0.72 | ▼ 16.3%−US$0.14 | |
| Origins | Common | Chaos | Spell | US$0.65 | ▲ 10.2%+US$0.06 | |
| Origins | Uncommon | Chaos | Spell | US$0.57 | ▼ 18.6%−US$0.13 | |
| Origins | Uncommon | Chaos | Gear | US$0.47 | ▼ 7.8%−US$0.04 | |
| Origins | Rare | Chaos | Unit | US$0.44 | ▲ 10.0%+US$0.04 | |
| Origins | Rare | Chaos | Unit | US$0.37 | ▼ 11.9%−US$0.05 | |
| Origins | Rare | Chaos | Spell | US$0.37 | ▼ 14.0%−US$0.06 | |
| Origins | Uncommon | Chaos | Spell | US$0.33 | ▼ 5.7%−US$0.02 | |
| Origins | Rare | Chaos | Unit | US$0.30 | ▲ 30.4%+US$0.07 | |
| Origins | Rare | Chaos | Unit | US$0.29 | 0.0%+US$0.00 | |
| Origins | Rare | Chaos | Unit | US$0.28 | ▲ 3.7%+US$0.01 | |
| Origins | Uncommon | Chaos | Unit | US$0.27 | ▲ 12.5%+US$0.03 | |
| Origins | Common | Chaos | Spell | US$0.26 | ▼ 3.7%−US$0.01 | |
| Origins | Rare | Chaos | Unit | US$0.26 | ▼ 13.3%−US$0.04 | |
| Origins | Rare | Chaos | Unit | US$0.26 | ▼ 13.3%−US$0.04 | |
| Origins | Common | Chaos | Spell | US$0.20 | ▼ 13.0%−US$0.03 | |
| Origins | Common | Chaos | Unit | US$0.19 | 0.0%+US$0.00 | |
| Origins | Uncommon | Chaos | Gear | US$0.18 | ▼ 5.3%−US$0.01 | |
| Origins | Common | Chaos | Unit | US$0.14 | ▲ 75.0%+US$0.06 | |
| Origins | Common | Chaos | Unit | US$0.13 | ▼ 18.8%−US$0.03 | |
| Origins | Rare | Chaos | Unit | US$0.13 | ▼ 7.1%−US$0.01 | |
| Origins | Uncommon | Chaos | Gear | US$0.12 | ▲ 9.1%+US$0.01 | |
| Origins | Common | Chaos | Unit | US$0.11 | ▲ 10.0%+US$0.01 | |
| Origins | Uncommon | Chaos | Spell | US$0.11 | ▼ 8.3%−US$0.01 | |
| Origins | Uncommon | Chaos | Spell | US$0.10 | ▲ 11.1%+US$0.01 | |
| Origins | Common | Chaos | Rune | US$0.09 | ▲ 12.5%+US$0.01 | |
| Origins | Common | Chaos | Spell | US$0.09 | 0.0%+US$0.00 | |
| Origins | Uncommon | Chaos | Unit | US$0.08 | 0.0%+US$0.00 | |
| Origins | Common | Chaos | Spell | US$0.07 | ▲ 16.7%+US$0.01 | |
| Origins | Common | Chaos | Unit | US$0.06 | 0.0%+US$0.00 | |
| Origins | Common | Chaos | Unit | US$0.05 | 0.0%+US$0.00 | |
| Origins | Common | Chaos | Unit | US$0.05 | ▲ 25.0%+US$0.01 | |
| Origins | Common | Chaos | Unit | US$0.03 | ▼ 25.0%−US$0.01 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.