Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
12 cards
| Origins | Rare | Chaos | Unit | US$3.32 | ▼ 17.6%−US$0.71 | |
| Origins | Rare | Chaos | Unit | US$2.56 | ▼ 21.0%−US$0.68 | |
| Origins | Rare | Chaos | Unit | US$1.20 | ▼ 22.6%−US$0.35 | |
| Origins | Rare | Chaos | Unit | US$0.44 | ▲ 10.0%+US$0.04 | |
| Origins | Rare | Chaos | Unit | US$0.37 | ▼ 11.9%−US$0.05 | |
| Origins | Rare | Chaos | Spell | US$0.37 | ▼ 14.0%−US$0.06 | |
| Origins | Rare | Chaos | Unit | US$0.30 | ▲ 30.4%+US$0.07 | |
| Origins | Rare | Chaos | Unit | US$0.29 | 0.0%+US$0.00 | |
| Origins | Rare | Chaos | Unit | US$0.28 | ▲ 3.7%+US$0.01 | |
| Origins | Rare | Chaos | Unit | US$0.26 | ▼ 13.3%−US$0.04 | |
| Origins | Rare | Chaos | Unit | US$0.26 | ▼ 13.3%−US$0.04 | |
| Origins | Rare | Chaos | Unit | US$0.13 | ▼ 7.1%−US$0.01 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.