Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
16 cards
| Origins | Rare | Calm | Gear | US$16.00 | ▼ 38.5%−US$10.00 | |
| Origins | Rare | Calm | Unit | US$3.26 | ▼ 49.1%−US$3.15 | |
| Origins | Rare | Calm | Unit | US$1.21 | ▼ 28.0%−US$0.47 | |
| Origins | Rare | Calm | Legend | US$0.69 | ▼ 34.3%−US$0.36 | |
| Origins | Rare | Calm | Unit | US$0.56 | ▲ 1.8%+US$0.01 | |
| Origins | Rare | Calm | Unit | US$0.40 | ▲ 53.8%+US$0.14 | |
| Origins | Rare | Calm | Unit | US$0.39 | 0.0%+US$0.00 | |
| Origins | Rare | Calm | Unit | US$0.37 | ▼ 2.6%−US$0.01 | |
| Origins | Rare | Calm | Legend | US$0.27 | ▼ 6.9%−US$0.02 | |
| Origins | Rare | Calm | Spell | US$0.25 | 0.0%+US$0.00 | |
| Origins | Rare | Calm | Spell | US$0.23 | 0.0%+US$0.00 | |
| Origins | Rare | Calm | Unit | US$0.22 | ▼ 4.3%−US$0.01 | |
| Origins | Rare | Calm | Unit | US$0.22 | ▼ 8.3%−US$0.02 | |
| Origins | Rare | Calm | Legend | US$0.21 | 0.0%+US$0.00 | |
| Origins | Rare | Calm | Legend | US$0.21 | ▼ 16.0%−US$0.04 | |
| Origins | Rare | Calm | Gear | US$0.14 | ▲ 55.6%+US$0.05 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.