Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
44 cards
| Unleashed | Rare | Body | Legend | US$437.60 | 0.0%+US$0.00 | |
| Unleashed | Rare | Body | Legend | US$427.53 | 0.0%+US$0.00 | |
| Unleashed | Common | Body | Unit | US$160.73 | ▼ 7.5%−US$13.02 | |
| Unleashed | Rare | Body | Legend | US$67.65 | ▼ 5.8%−US$4.15 | |
| Unleashed | Rare | Body | Legend | US$41.41 | ▼ 2.2%−US$0.95 | |
| Unleashed | Epic | Body | Unit | US$37.58 | ▼ 0.1%−US$0.03 | |
| Unleashed | Epic | Body | Unit | US$37.25 | ▲ 4.9%+US$1.73 | |
| Unleashed | Epic | Body | Unit | US$21.47 | ▼ 3.2%−US$0.72 | |
| Unleashed | Epic | Body | Unit | US$19.46 | ▲ 9.2%+US$1.64 | |
| Unleashed | Rare | Body | Unit | US$4.61 | ▼ 1.5%−US$0.07 | |
| Unleashed | Epic | Body | Spell | US$3.03 | ▲ 6.7%+US$0.19 | |
| Unleashed | Rare | Body | Unit | US$2.59 | ▼ 9.4%−US$0.27 | |
| Unleashed | Rare | Body | Unit | US$2.49 | ▼ 14.7%−US$0.43 | |
| Unleashed | Epic | Body | Unit | US$1.69 | ▼ 4.0%−US$0.07 | |
| Unleashed | Rare | Body | Unit | US$1.50 | ▲ 0.7%+US$0.01 | |
| Unleashed | Epic | Body | Unit | US$1.19 | ▼ 15.0%−US$0.21 | |
| Unleashed | Uncommon | Body | Spell | US$0.46 | ▲ 4.5%+US$0.02 | |
| Unleashed | Epic | Body | Unit | US$0.44 | ▼ 8.3%−US$0.04 | |
| Unleashed | Epic | Body | Spell | US$0.39 | ▼ 22.0%−US$0.11 | |
| Unleashed | Rare | Body | Unit | US$0.24 | ▼ 4.0%−US$0.01 | |
| Unleashed | Rare | Body | Unit | US$0.18 | ▲ 20.0%+US$0.03 | |
| Unleashed | Rare | Body | Unit | US$0.17 | ▼ 5.6%−US$0.01 | |
| Unleashed | Rare | Body | Legend | US$0.17 | ▲ 21.4%+US$0.03 | |
| Unleashed | Uncommon | Body | Spell | US$0.16 | ▼ 5.9%−US$0.01 | |
| Unleashed | Rare | Body | Unit | US$0.14 | ▼ 17.6%−US$0.03 | |
| Unleashed | Common | Body | Unit | US$0.13 | 0.0%+US$0.00 | |
| Unleashed | Rare | Body | Legend | US$0.13 | ▼ 23.5%−US$0.04 | |
| Unleashed | Uncommon | Body | Unit | US$0.11 | 0.0%+US$0.00 | |
| Unleashed | Uncommon | Body | Spell | US$0.11 | ▲ 10.0%+US$0.01 | |
| Unleashed | Rare | Body | Gear | US$0.11 | ▲ 10.0%+US$0.01 | |
| Unleashed | Rare | Body | Spell | US$0.11 | ▼ 15.4%−US$0.02 | |
| Unleashed | Uncommon | Body | Spell | US$0.10 | ▲ 25.0%+US$0.02 | |
| Unleashed | Uncommon | Body | Unit | US$0.09 | ▼ 35.7%−US$0.05 | |
| Unleashed | Common | Body | Spell | US$0.08 | ▲ 60.0%+US$0.03 | |
| Unleashed | Common | Body | Unit | US$0.08 | ▼ 11.1%−US$0.01 | |
| Unleashed | Common | Body | Unit | US$0.07 | ▲ 16.7%+US$0.01 | |
| Unleashed | Common | Body | Spell | US$0.07 | 0.0%+US$0.00 | |
| Unleashed | Common | Body | Unit | US$0.06 | ▲ 20.0%+US$0.01 | |
| Unleashed | Common | Body | Unit | US$0.06 | ▼ 25.0%−US$0.02 | |
| Unleashed | Common | Body | Unit | US$0.06 | ▲ 20.0%+US$0.01 | |
| Unleashed | Common | Body | Gear | US$0.05 | 0.0%+US$0.00 | |
| Unleashed | Uncommon | Body | Unit | US$0.05 | ▲ 25.0%+US$0.01 | |
| Unleashed | Uncommon | Body | Unit | US$0.05 | ▼ 16.7%−US$0.01 | |
| Unleashed | Common | Body | Unit | US$0.04 | 0.0%+US$0.00 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.