Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
14 cards
| Origins | Uncommon | Body | Spell | US$0.60 | ▲ 9.1%+US$0.05 | |
| Origins | Uncommon | Body | Spell | US$0.38 | 0.0%+US$0.00 | |
| Origins | Common | Body | Spell | US$0.24 | ▲ 4.3%+US$0.01 | |
| Origins | Uncommon | Body | Spell | US$0.16 | ▲ 6.7%+US$0.01 | |
| Origins | Common | Body | Spell | US$0.13 | ▲ 44.4%+US$0.04 | |
| Origins | Common | Body | Spell | US$0.13 | ▲ 18.2%+US$0.02 | |
| Origins | Uncommon | Body | Spell | US$0.13 | ▼ 13.3%−US$0.02 | |
| Origins | Common | Body | Spell | US$0.11 | ▼ 8.3%−US$0.01 | |
| Origins | Common | Body | Spell | US$0.07 | ▼ 12.5%−US$0.01 | |
| Origins | Rare | Body | Spell | — | — | |
| Origins | Rare | Body | Spell | — | — | |
| Origins | Rare | Body | Spell | — | — | |
| Origins | Epic | Body | Spell | — | — | |
| Origins | Epic | Body | Spell | — | — |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated September 26, 2026.