Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price on each row; a card TCGplayer does not price shows a dash rather than a zero.
14 cards
| Domain | Type | ||||
|---|---|---|---|---|---|
| Origins | Uncommon | Body | Spell | US$0.56 | |
| Origins | Uncommon | Body | Spell | US$0.55 | |
| Origins | Common | Body | Spell | US$0.22 | |
| Origins | Uncommon | Body | Spell | US$0.14 | |
| Origins | Common | Body | Spell | US$0.13 | |
| Origins | Uncommon | Body | Spell | US$0.13 | |
| Origins | Common | Body | Spell | US$0.12 | |
| Origins | Common | Body | Spell | US$0.12 | |
| Origins | Common | Body | Spell | US$0.10 | |
| Origins | Rare | Body | Spell | — | |
| Origins | Rare | Body | Spell | — | |
| Origins | Rare | Body | Spell | — | |
| Origins | Epic | Body | Spell | — | |
| Origins | Epic | Body | Spell | — |
No change column yet: price history begins August 12, 2026, and a 7-day move needs a second day of prices to compare against.
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated August 12, 2026.