Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
54 cards
| Origins | Showcase | Body | Legend | US$1,552.71 | ▲ 0.5%+US$7.96 | |
| Origins | Showcase | Body | Legend | US$688.82 | ▲ 2.7%+US$18.36 | |
| Origins | Showcase | Body | Legend | US$99.96 | 0.0%−US$0.02 | |
| Origins | Showcase | Body | Legend | US$61.99 | ▼ 1.2%−US$0.75 | |
| Origins | Epic | Body | Gear | US$24.11 | ▲ 14.6%+US$3.08 | |
| Origins | Rare | Body | Spell | US$12.28 | ▼ 0.1%−US$0.01 | |
| Origins | Epic | Body | Spell | US$9.95 | ▲ 87.4%+US$4.64 | |
| Origins | Showcase | Body | Unit | US$9.26 | ▼ 13.9%−US$1.49 | |
| Origins | Epic | Body | Gear | US$9.17 | ▼ 4.1%−US$0.39 | |
| Origins | Epic | Body | Unit | US$4.85 | ▲ 4.1%+US$0.19 | |
| Origins | Showcase | Body | Unit | US$4.73 | ▼ 10.8%−US$0.57 | |
| Origins | Epic | Body | Unit | US$3.00 | ▼ 7.1%−US$0.23 | |
| Origins | Showcase | Body | Rune | US$2.99 | ▲ 6.0%+US$0.17 | |
| Origins | Epic | Body | Spell | US$1.90 | ▼ 5.5%−US$0.11 | |
| Origins | Epic | Body | Unit | US$1.73 | ▼ 16.4%−US$0.34 | |
| Origins | Showcase | Body | Unit | US$0.95 | ▼ 3.1%−US$0.03 | |
| Origins | Showcase | Body | Unit | US$0.93 | ▼ 9.7%−US$0.10 | |
| Origins | Rare | Body | Unit | US$0.46 | ▲ 2.2%+US$0.01 | |
| Origins | Uncommon | Body | Spell | US$0.35 | ▼ 18.6%−US$0.08 | |
| Origins | Rare | Body | Unit | US$0.31 | ▼ 11.4%−US$0.04 | |
| Origins | Rare | Body | Unit | US$0.28 | ▼ 9.7%−US$0.03 | |
| Origins | Rare | Body | Legend | US$0.28 | ▼ 6.7%−US$0.02 | |
| Origins | Uncommon | Body | Spell | US$0.27 | ▼ 10.0%−US$0.03 | |
| Origins | Rare | Body | Unit | US$0.26 | ▼ 13.3%−US$0.04 | |
| Origins | Rare | Body | Unit | US$0.26 | ▼ 10.3%−US$0.03 | |
| Origins | Rare | Body | Legend | US$0.26 | ▼ 3.7%−US$0.01 | |
| Origins | Rare | Body | Spell | US$0.25 | ▼ 13.8%−US$0.04 | |
| Origins | Common | Body | Unit | US$0.22 | 0.0%+US$0.00 | |
| Origins | Rare | Body | Unit | US$0.21 | ▼ 16.0%−US$0.04 | |
| Origins | Rare | Body | Spell | US$0.21 | ▲ 5.0%+US$0.01 | |
| Origins | Common | Body | Spell | US$0.20 | 0.0%+US$0.00 | |
| Origins | Rare | Body | Unit | US$0.20 | 0.0%+US$0.00 | |
| Origins | Uncommon | Body | Unit | US$0.19 | ▼ 5.0%−US$0.01 | |
| Origins | Rare | Body | Unit | US$0.17 | ▼ 5.6%−US$0.01 | |
| Origins | Uncommon | Body | Unit | US$0.15 | ▲ 7.1%+US$0.01 | |
| Origins | Rare | Body | Gear | US$0.15 | ▲ 15.4%+US$0.02 | |
| Origins | Common | Body | Spell | US$0.14 | ▲ 75.0%+US$0.06 | |
| Origins | Common | Body | Unit | US$0.14 | ▼ 6.7%−US$0.01 | |
| Origins | Common | Body | Spell | US$0.13 | ▲ 8.3%+US$0.01 | |
| Origins | Uncommon | Body | Unit | US$0.13 | ▲ 44.4%+US$0.04 | |
| Origins | Uncommon | Body | Spell | US$0.13 | 0.0%+US$0.00 | |
| Origins | Uncommon | Body | Spell | US$0.12 | 0.0%+US$0.00 | |
| Origins | Common | Body | Gear | US$0.11 | ▲ 22.2%+US$0.02 | |
| Origins | Common | Body | Spell | US$0.11 | 0.0%+US$0.00 | |
| Origins | Uncommon | Body | Gear | US$0.11 | 0.0%+US$0.00 | |
| Origins | Common | Body | Unit | US$0.10 | ▲ 42.9%+US$0.03 | |
| Origins | Common | Body | Unit | US$0.09 | ▼ 25.0%−US$0.03 | |
| Origins | Common | Body | Rune | US$0.08 | ▼ 27.3%−US$0.03 | |
| Origins | Uncommon | Body | Unit | US$0.08 | 0.0%+US$0.00 | |
| Origins | Uncommon | Body | Unit | US$0.08 | 0.0%+US$0.00 | |
| Origins | Common | Body | Spell | US$0.07 | 0.0%+US$0.00 | |
| Origins | Common | Body | Unit | US$0.07 | ▲ 16.7%+US$0.01 | |
| Origins | Common | Body | Unit | US$0.05 | 0.0%+US$0.00 | |
| Origins | Common | Body | Unit | US$0.04 | 0.0%+US$0.00 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.