Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
8 cards
| Spirit Forged | Uncommon | Body | Unit | US$0.37 | 0.0%+US$0.00 | |
| Spirit Forged | Uncommon | Body | Spell | US$0.13 | ▼ 7.1%−US$0.01 | |
| Spirit Forged | Uncommon | Body | Unit | US$0.10 | ▲ 25.0%+US$0.02 | |
| Spirit Forged | Uncommon | Body | Gear | US$0.09 | ▲ 12.5%+US$0.01 | |
| Spirit Forged | Uncommon | Body | Gear | US$0.09 | 0.0%+US$0.00 | |
| Spirit Forged | Uncommon | Body | Unit | US$0.07 | ▲ 16.7%+US$0.01 | |
| Spirit Forged | Uncommon | Body | Gear | US$0.06 | 0.0%+US$0.00 | |
| Spirit Forged | Uncommon | Body | Spell | US$0.04 | 0.0%+US$0.00 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.