Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
10 cards
| Origins | Uncommon | Body | Spell | US$0.35 | ▼ 18.6%−US$0.08 | |
| Origins | Uncommon | Body | Spell | US$0.27 | ▼ 10.0%−US$0.03 | |
| Origins | Uncommon | Body | Unit | US$0.19 | ▼ 5.0%−US$0.01 | |
| Origins | Uncommon | Body | Unit | US$0.15 | ▲ 7.1%+US$0.01 | |
| Origins | Uncommon | Body | Unit | US$0.13 | ▲ 44.4%+US$0.04 | |
| Origins | Uncommon | Body | Spell | US$0.13 | 0.0%+US$0.00 | |
| Origins | Uncommon | Body | Spell | US$0.12 | 0.0%+US$0.00 | |
| Origins | Uncommon | Body | Gear | US$0.11 | 0.0%+US$0.00 | |
| Origins | Uncommon | Body | Unit | US$0.08 | 0.0%+US$0.00 | |
| Origins | Uncommon | Body | Unit | US$0.08 | 0.0%+US$0.00 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.