Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
10 cards
| Origins | Uncommon | Body | Spell | US$0.60 | ▲ 9.1%+US$0.05 | |
| Origins | Uncommon | Body | Spell | US$0.38 | 0.0%+US$0.00 | |
| Origins | Uncommon | Body | Unit | US$0.23 | ▲ 4.5%+US$0.01 | |
| Origins | Uncommon | Body | Unit | US$0.22 | ▲ 15.8%+US$0.03 | |
| Origins | Uncommon | Body | Spell | US$0.16 | ▲ 6.7%+US$0.01 | |
| Origins | Uncommon | Body | Gear | US$0.14 | 0.0%+US$0.00 | |
| Origins | Uncommon | Body | Spell | US$0.13 | ▼ 13.3%−US$0.02 | |
| Origins | Uncommon | Body | Unit | US$0.10 | ▲ 11.1%+US$0.01 | |
| Origins | Uncommon | Body | Unit | US$0.08 | 0.0%+US$0.00 | |
| Origins | Uncommon | Body | Unit | US$0.08 | ▲ 14.3%+US$0.01 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated September 26, 2026.